2014-2015
| 1 | Thursday | Oct. 9th | Home | 7:00 p.m. | Preview | 1 | 3 | L 3-1 | Cam Atkinson | 0-1-0 | |||
| 2 | Saturday | Oct. 11th | Away | 8:30 p.m. | Preview | 2 | 6 | L 6-2 | Patrick Kane | 0-2-0 | |||
| 3 | Monday | Oct. 13th | Home | 3:00 p.m. | Preview | 1 | 5 | L 5-1 | William Karlsson | 0-3-0 | |||
| 4 | Tuesday | Oct. 14th | Away | 7:30 p.m. | Preview | 4 | 3 | W 4-3 (SO) | Zemgus Girgensons | 1-3-0 | |||
| 5 | Friday | Oct. 17th | Home | 7:00 p.m. | Preview | 0 | 1 | L 1-0 | Sean Bergenheim | 1-4-0 | |||
| 6 | Saturday | Oct. 18th | Home | 7:00 p.m. | Preview | 0 | 4 | L 4-0 | Dougie Hamilton | 1-5-0 | |||
| 7 | Wednesday | Oct. 22nd | Away | 10:30 p.m. | Preview | 1 | 4 | L 4-1 | Ryan Kesler | 1-6-0 | |||
| 8 | Thursday | Oct. 23rd | Away | 10:30 p.m. | Preview | 0 | 2 | L 2-0 | Jeff Carter | 1-7-0 | |||
| 9 | Saturday | Oct. 25th | Away | 4:00 p.m. | Preview | 2 | 1 | W 2-1 | Nicolas Deslauiers | 2-7-0 | |||
| 10 | Tuesday | Oct. 28th | Away | 7:30 p.m. | Preview | 0 | 4 | L 4-0 | Tyler Bozak | 2-8-0 | |||
| 11 | Thursday | Oct. 30th | Home | 7:00 p.m. | Preview | 2 | 3 | L 3-2 (OT) | Brad Marchand | 2-8-1 | |||
| 12 | Saturday | Nov. 1st | Away | 7:00 p.m. | Preview | 0 | 5 | L 5-0 | Chris Kunitz | 2-9-1 | |||
| 13 | Sunday | Nov. 2nd | Home | 5:00 p.m. | Preview | 3 | 2 | W 3-2 (SO) | Zemgus Girgensons | 3-9-1 | |||
| 14 | Wednesday | Nov. 5th | Home | 7:30 p.m. | Preview | 1 | 2 | L 2-1 (SO) | P.A. Parenteau | 3-9-2 | |||
| 15 | Friday | Nov. 7th | Home | 7:00 p.m. | Preview | 2 | 3 | L 3-2 | Boyd Gordon | 3-10-2 | |||
| 16 | Saturday | Nov. 8th | Home | 7:00 p.m. | Preview | 1 | 6 | L 6-1 | Patric Hornqvist | 3-11-2 | |||
| 17 | Tuesday | Nov. 11th | Away | 8:00 p.m. | Preview | 1 | 6 | L 6-1 | Jori Lehtera | 3-12-2 | |||
| 18 | Thursday | Nov. 13th | Away | 8:00 p.m. | Preview | 3 | 6 | L 6-3 | Nino Niederreiter | 3-13-2 | |||
| 19 | Saturday | Nov. 15th | Home | 7:00 p.m. | Preview | 6 | 2 | W 6-2 | Drew Stafford | 4-13-2 | |||
| 20 | Tuesday | Nov. 18th | Home | 7:30 p.m. | Preview | 4 | 1 | W 4-1 | Brian Gionta | 5-13-2 | |||
| Friday | Nov. 21st | Home | 7:00 p.m. | ||||||||||
| 21 | Saturday | Nov. 22nd | Away | 7:00 p.m. | Preview | 2 | 1 | W 2-1 | Torrey Mitchell | 6-13-2 | |||
| 22 | Wednesday | Nov. 26th | Home | 7:00 p.m. | Preview | 1 | 2 | L 2-1 | Michael Frolik | 6-14-2 | |||
| 23 | Friday | Nov. 28th | Home | 7:00 p.m. | Preview | 2 | 1 | W 2-1 | Matt Moulson | 7-14-2 | |||
| 24 | Saturday | Nov. 29th | Away | 7:00 p.m. | Preview | 4 | 3 | W 4-3 (SO) | Brian Flynn | 8-14-2 | |||
| 25 | Tuesday | Dec. 2nd | Home | 7:30 p.m. | Preview | 2 | 1 | W 2-1 (SO) | Cody Hodgson | 9-14-2 | |||
| 26 | Thursday | Dec. 4th | Away | 7:30 p.m. | Preview | 0 | 5 | L 5-0 | Radko Gudas | 9-15-2 | |||
| 27 | Saturday | Dec. 6th | Away | 7:00 p.m. | Preview | 2 | 3 | L 3-2 | Nick Bjugstad | 9-16-2 | |||
| 28 | Tuesday | Dec. 9th | Home | 7:30 p.m. | Preview | 1 | 0 | W 1-0 | Tyler Ennis | 10-16-2 | |||
| 29 | Thursday | Dec. 11th | Home | 7:00 p.m. | Preview | 4 | 3 | W 4-3 | Matt Moulson | 11-16-2 | |||
| 30 | Saturday | Dec. 13th | Home | 7:00 p.m. | Preview | 4 | 3 | W 4-3 (OT) | Nikita Zadorov | 12-16-2 | |||
| 31 | Monday | Dec. 15th | Home | 7:00 p.m. | Preview | 5 | 4 | W 5-4 (SO) | Matt Moulson | 13-16-2 | |||
| 32 | Tuesday | Dec. 16th | Away | 8:00 p.m. | Preview | 1 | 5 | L 5-1 | Michael Frolik | 13-17-2 | |||
| 33 | Saturday | Dec. 20th | Home | 7:00 p.m. | Preview | 1 | 5 | L 5-1 | Cody McLeod | 13-18-2 | |||
| 34 | Sunday | Dec. 21st | Away | 7:00 p.m. | Preview | 3 | 4 | L 4-3 (OT) | Loui Eriksson | 13-18-3 | |||
| 35 | Tuesday | Dec. 23rd | Away | 7:30 p.m. | Preview | 3 | 6 | L 6-3 | Tomas Tatar | 13-19-3 | |||
| 36 | Saturday | Dec. 27th | Home | 7:00 p.m. | Preview | 4 | 3 | W 4-3 (SO) | Tyler Ennis | 14-19-3 | |||
| 37 | Monday | Dec. 29th | Away | 7:30 p.m. | Preview | 2 | 5 | L 5-2 | Bobby Ryan | 14-20-3 | |||
| 38 | Wednesday | Dec. 31st | Home | 6:00 p.m. | Preview | 1 | 5 | L 5-1 | Ondrej Palat | 14-21-3 | |||
| 39 | Friday | Jan. 2nd | Home | 7:00 p.m. | Preview | 0 | 2 | L 2-0 | Brad Boyes | 14-22-3 | |||
| 40 | Saturday | Jan. 3rd | Away | 7:00 p.m. | Preview | 1 | 6 | L 6-1 | Chris Kreider | 14-23-3 | |||
| 41 | Tuesday | Jan. 6th | Away | 7:00 p.m. | Preview | 1 | 4 | L 4-1 | Jordin Tootoo | 14-24-3 | |||
| 42 | Thursday | Jan. 8th | Away | 7:00 p.m. | Preview | 2 | 5 | L 5-2 | Eric Staal | 14-25-3 | |||
| 43 | Friday | Jan. 9th | Away | 7:30 p.m. | Preview | 1 | 2 | L 2-1 | Steven Stamkos | 14-26-3 | |||
| 44 | Tuesday | Jan. 13th | Home | 7:00 p.m. | Preview | 1 | 3 | L 3-1 | Gustav Nyquist | 14-27-3 | |||
| 45 | Thursday | Jan. 15th | Home | 7:00 p.m. | Preview | 0 | 7 | L 7-0 | Zach Parise | 14-28-3 | |||
| 46 | Saturday | Jan. 17th | Home | 7:00 p.m. | Preview | 3 | 4 | L 4-3 | Michael Raffl | 14-29-3 | |||
| 47 | Sunday | Jan. 18th | Away | 8:00 p.m. | Preview | 4 | 6 | L 6-4 | Henrik Zetterberg | 14-30-3 | |||
| 48 | Tuesday | Jan. 27th | Away | 9:00 p.m. | Preview | 1 | 4 | L 4-1 | Josh Jooris | 14-31-3 | |||
| 49 | Thursday | Jan. 29th | Away | 9:30 p.m. | Preview | 2 | 3 | L 3-2 | Anton Lander | 14-32-3 | |||
| 50 | Friday | Jan. 30th | Away | 10:00 p.m. | Preview | 2 | 5 | L 5-2 | Nick Bonino | 14-33-3 | |||
| 51 | Tuesday | Feb. 3rd | Away | 7:30 p.m. | Preview | 3 | 2 | W 3-2 | Brian Gionta | 15-33-3 | |||
| 52 | Thursday | Feb. 5th | Home | 7:00 p.m. | Preview | 0 | 3 | L 3-0 | Dmitrij Jaskin | 15-34-3 | |||
| 53 | Saturday | Feb. 7th | Home | 7:00 p.m. | Preview | 3 | 2 | W 3-2 | Zemgus Girgensons | 16-34-3 | |||
| 54 | Sunday | Feb. 8th | Home | 5:00 p.m. | Preview | 2 | 3 | L 3-2 | Mikhail Grabovski | 16-35-3 | |||
| 55 | Tuesday | Feb. 10th | Home | 7:00 p.m. | Preview | 1 | 2 | L 2-1 | Milan Michalek | 16-36-3 | |||
| 56 | Sunday | Feb. 15th | Home | 7:30 p.m. | Preview | 1 | 2 | L 2-1 | Michael Raffl | 16-37-3 | |||
| 57 | Tuesday | Feb. 17th | Away | 7:30 p.m. | Preview | 1 | 2 | L 2-1 (SO) | Jacob Josefson | 16-37-4 | |||
| 58 | Thursday | Feb. 19th | Away | 7:00 p.m. | Preview | 3 | 2 | W 3-2 (SO) | Brian Flynn | 17-37-4 | |||
| 59 | Friday | Feb. 20th | Home | 7:00 p.m. | Preview | 1 | 3 | L 3-1 | Rick Nash | 17-38-4 | |||
| 60 | Sunday | Feb. 22nd | Home | 6:00 p.m. | Preview | 1 | 2 | L 2-1 (SO) | Filip Forsberg | 17-38-5 | |||
| 61 | Tuesday | Feb. 24th | Away | 7:00 p.m. | Preview | 4 | 2 | W 4-2 | Mark Pysyk | 18-38-5 | |||
| 62 | Thursday | Feb. 26th | Home | 7:00 p.m. | Preview | 6 | 3 | W 6-3 | Torrey Mitchell | 19-38-5 | |||
| 63 | Saturday | Feb. 28th | Away | 3:00 p.m. | Preview | 3 | 5 | L 5-3 | Scottie Upshall | 19-39-5 | |||
| 64 | Tuesday | Mar. 3rd | Away | 7:30 p.m. | Preview | 0 | 3 | L 3-0 | Steven Stamkos | 19-40-5 | |||
| 65 | Friday | Mar. 6th | Away | 7:30 p.m. | Preview | 2 | 3 | L 3-2 | Mark Stone | 19-41-5 | |||
| 66 | Saturday | Mar. 7th | Away | 7:00 p.m. | Preview | 1 | 6 | L 6-1 | Jay Beagle | 19-42-5 | |||
| 67 | Wednesday | Mar. 11th | Away | 7:00 p.m. | Preview | 3 | 4 | L 4-3 (SO) | Tyler Bozak | 19-42-6 | |||
| 68 | Saturday | Mar. 14th | Home | 7:00 p.m. | Preview | 0 | 2 | L 2-0 | Keith Yandle | 19-43-6 | |||
| 69 | Monday | Mar. 16th | Home | 7:00 p.m. | Preview | 3 | 4 | L 4-3 (SO) | Evgeny Kuznetsov | 19-43-7 | |||
| 70 | Tuesday | Mar. 17th | Away | 7:00 p.m. | Preview | 2 | 1 | W 2-1 | Tyler Ennis | 20-43-7 | |||
| 71 | Friday | Mar. 20th | Home | 7:00 p.m. | Preview | 1 | 3 | L 3-1 | Steve Bernier | 20-44-7 | |||
| 72 | Saturday | Mar. 21st | Away | 8:00 p.m. | Preview | 0 | 3 | L 3-0 | Taylor Beck | 20-45-7 | |||
| 73 | Monday | Mar. 23rd | Away | 8:30 p.m. | Preview | 3 | 4 | L 4-3 | Cody Eakin | 20-46-7 | |||
| 74 | Thursday | Mar. 26th | Home | 7:00 p.m. | Preview | 3 | 4 | L 4-3 (OT) | Sam Gagner | 20-46-8 | |||
| 75 | Saturday | Mar. 28th | Away | 9:00 p.m. | Preview | 3 | 5 | L 5-3 | Matt Duchene | 20-47-8 | |||
| 76 | Monday | Mar. 30th | Away | 10:00 p.m. | Preview | 4 | 1 | W 4-1 | Andrej Meszaros | 21-47-8 | |||
| 77 | Wednesday | Apr. 1st | Home | 7:30 p.m. | Preview | 4 | 3 | W 4-3 | Matt Ellis | 22-47-8 | |||
| 78 | Friday | Apr. 3rd | Home | 7:00 p.m. | Preview | 3 | 4 | L 4-3 | Jonathan Toews | 22-48-8 | |||
| 79 | Saturday | Apr. 4th | Away | 7:00 p.m. | Preview | 0 | 3 | L 3-0 | Kyle Okposo | 22-49-8 | |||
| 80 | Monday | Apr. 6th | Home | 7:00 p.m. | Preview | 4 | 3 | W 4-3 | Tyler Ennis | 23-49-8 | |||
| 81 | Friday | Apr. 10th | Away | 7:00 p.m. | Preview | 2 | 4 | L 4-2 | Cam Atkinson | 23-50-8 | |||
| 82 | Saturday | Apr. 11th | Home | 7:00 p.m. | Preview | 0 | 2 | L 2-0 | Brandon Sutter | 23-51-8 |
