Myers Returns as Sabres Visit Carolina
It was one small step for the Sabres on Tuesday night as they defeated Edmonton to earn two points.
“We gave Buffalo everything they could handle. It was a winnable game for us,” Oilers coach Tom Renney said. “We were very passionate, and we really tried to play within our structure. We didn’t quit, and that’s as important as anything.”
Tonight, it is one giant step as Buffalo welcomes back defenseman Tyler Myers.
Myers has played in just 15 games this season, scoring six points (2 G, 4 A), but will make his return to the blue line tonight.
This will be the third of four meetings between the teams this season. Carolina and Buffalo have already split the first two games, both by a one goal margin.
The latest meeting was a 1-0 win in favor favor of Buffalo at the RBC Center in Carolina, where Jason Pominville netted the lone goal.
Lindy Ruff stated that he intends to try and get Ryan Miller going and on a run. The Sabres netminder is 10-10-2-1 on the season with a GAA over 3.00 and a save percentage of .900.
Tonight’s faceoff is scheduled for 7 p.m.
| Goaltenders vs. Opponent | ||||
| Goaltender | Record | Sv % | GAA | Shutouts |
| Ryan Miller vs. CAR | 11-6-0-4 | .912 | 2.68 | 0 |
| Cam Ward vs. BUF | 7-6-0-2 | .909 | 2.89 | 2 |
| Sabres Leading Scorers: | ||||
| Player | GP | G | A | PTS |
| Jason Pominville | 39 | 13 | 27 | 40 |
| Thomas Vanek | 39 | 18 | 21 | 39 |
| Derek Roy | 39 | 8 | 16 | 24 |
| Drew Stafford | 38 | 7 | 15 | 22 |
| Luke Adam | 39 | 10 | 10 | 20 |
| Hurricanes Leading Scorers: | ||||
| Player | GP | G | A | PTS |
| Eric Staal | 41 | 9 | 16 | 25 |
| Jeff Skinner | 30 | 12 | 12 | 24 |
| Tuomo Ruutu | 41 | 14 | 8 | 22 |
| Jussi Jokinen | 38 | 4 | 18 | 22 |
| Chad LaRose | 41 | 10 | 10 | 20 |
| Special Teams: | ||||
| Team | PP | Rank | PK | Rank |
| Buffalo Sabres | 18.8% | 14th | 83.8% | 10th |
| Carolina Hurricanes | 13.6% | 27th | 78.2% | 27th |





Leave a Reply
Be the First to Comment!