Sabres look to put away Jackets to end cold streak
The First Niagara Center has had Buffalo fans witness a pair of losses and has yet to see a regular season victory. The Sabres will look to change that tonight against Columbus. The Blue Jackets are coming off of their first win of the season, a 4-1 victory in Detroit over the Red Wings.
Buffalo won both games against Columbus last season with victories of 5-0 and 5-4. Prior to that, the Blue Jackets had defeated the Sabres three consecutive times, outscoring Buffalo 13-1. Perhaps the Sabres finally figured out a way to beat the Blue Jackets with a pair of wins against them last season.
While the Blue Jackets are looking for their second consecutive win, the Sabres will try to avoid losing their third in a row. Lindy Ruff decided to keep starting Ryan Miller after his impressive performances in Montreal and Florida, but it didn’t necessarily pay off.
Although the blame may not fall directly on Miller, the team did not earn any points in the following pair of games against Tampa Bay.
Tonight, Jhonas Enroth is expected to get the start in net, and maybe he can rejuvenate the sellout crowd at the First Niagara Center.
Columbus comes into the game with a league-worst penalty killing percentage (68%) and that is something the Sabres need to take advantage of.
“We all have to get better. We all have to improve here. It’s not good enough at home. You can credit bounces and teams are tough to play against, but in the end, we lost a hockey game. We’ve got to figure out how to do it better.” — Sabres goaltender Ryan Miller
| Goaltenders: | ||||||
| Goaltender | Record | Sv % | GAA | Shutouts | ||
| Ryan Miller vs. CBJ | 2-2 | .915 | 2.11 | 1 | ||
| Jhonas Enroth vs. CBJ | 1-0 | .800 | 6.11 | 0 | ||
| Steve Mason vs. BUF | 1-1 | .914 | 2.54 | 1 | ||
| Sabres Leading Scorers: | ||||||
| Player | GP | G | A | P | ||
| Thomas Vanek | 8 | 7 | 4 | 11 | ||
| Jason Pominville | 8 | 2 | 8 | 10 | ||
| Luke Adam | 8 | 3 | 4 | 7 | ||
| Blue Jackets Leading Scorers: | ||||||
| Player | GP | G | A | P | ||
| Vinny Prospal | 9 | 3 | 5 | 8 | ||
| Rick Nash | 9 | 3 | 5 | 8 | ||
| Grant Clitsome | 9 | 0 | 5 | 5 | ||
| Special Teams: | ||||||
| Team | Power Play | NHL Rank | Penalty Kill | NHL Rank | ||
| Buffalo Sabres | 16% | 15th | 92% | 3rd | ||
| Columbus Blue Jackets | 11% | 26th | 68% | 30th | ||
| Last 5 Meetings: | ||||||
| Date | Matchup | Result | ||||
| April 9th, 2011 | Buffalo 5, Columbus 4 | Win | ||||
| December 3rd, 2010 | Buffalo 5, Columbus 0 | Win | ||||
| February 6th, 2010 | Columbus 4, Buffalo 0 | Loss | ||||
| November 14th, 2008 | Columbus 6, Buffalo 1 | Loss | ||||
| October 19th, 2007 | Columbus 3, Buffalo 0 | Loss | ||||





Leave a Reply
1 Comment on "Sabres look to put away Jackets to end cold streak"
Tonight is the night!!!!!