Year-by-Year Results
| 1970-1971 | 78 | 24 | 39 | 15 | --- | 63 | 217 | 291 | 5th (Eastern) | -------------------- | |||
| 1971-1972 | 78 | 16 | 43 | 19 | --- | 51 | 203 | 289 | 6th (Eastern) | -------------------- | |||
| 1972-1973 | 78 | 37 | 27 | 14 | --- | 88 | 257 | 219 | 4th (Eastern) | L Montreal 4-2 | |||
| 1973-1974 | 78 | 32 | 34 | 12 | --- | 76 | 242 | 250 | 5th (Eastern) | -------------------- | |||
| 1974-1975 | 80 | 49 | 16 | 15 | --- | 113 | 354 | 240 | 1st (Adams) | -------------------- | W Chicago 4-1 | W Montreal 4-2 | L Philadelphia 4-2 |
| 1975-1976 | 80 | 46 | 21 | 13 | --- | 105 | 339 | 240 | 2nd (Adams) | W St. Louis 2-1 | L Islanders 4-2 | ||
| 1976-1977 | 80 | 48 | 24 | 8 | --- | 104 | 301 | 220 | 2nd (Adams) | W Minnesota 2-0 | L Islanders 4-0 | ||
| 1977-1978 | 80 | 44 | 19 | 17 | --- | 105 | 288 | 215 | 2nd (Adams) | W Rangers 2-1 | L Philadelphia 4-1 | ||
| 1978-1979 | 80 | 36 | 28 | 16 | --- | 88 | 280 | 263 | 2nd (Adams) | L Pittsburgh 2-1 | |||
| 1979-1980 | 80 | 47 | 17 | 16 | --- | 110 | 318 | 201 | 1st (Adams) | W Vancouver 3-1 | W Chicago 4-0 | L Islanders 4-2 | |
| 1980-1981 | 80 | 39 | 20 | 21 | --- | 99 | 327 | 250 | 1st (Adams) | W Vancouver 3-0 | L Minnesota 4-1 | ||
| 1981-1982 | 80 | 39 | 26 | 15 | --- | 93 | 307 | 273 | 3rd (Adams) | L Boston 3-1 | |||
| 1982-1983 | 80 | 38 | 29 | 13 | --- | 89 | 318 | 285 | 3rd (Adams) | W Montreal 3-0 | L Boston 4-3 | ||
| 1983-1984 | 80 | 48 | 25 | 7 | --- | 103 | 315 | 257 | 2nd (Adams) | L Quebec 3-0 | |||
| 1984-1985 | 80 | 38 | 28 | 14 | --- | 90 | 290 | 237 | 3rd (Adams) | L Quebec 3-2 | |||
| 1985-1986 | 80 | 37 | 37 | 6 | --- | 80 | 296 | 291 | 5th (Adams) | -------------------- | |||
| 1986-1987 | 80 | 28 | 44 | 8 | --- | 64 | 280 | 308 | 5th (Adams) | -------------------- | |||
| 1987-1988 | 80 | 37 | 32 | 11 | --- | 85 | 283 | 305 | 3rd (Adams) | L Boston 4-2 | |||
| 1988-1989 | 80 | 38 | 35 | 7 | --- | 83 | 291 | 299 | 3rd (Adams) | L Boston 4-1 | |||
| 1989-1990 | 80 | 45 | 27 | 8 | --- | 98 | 286 | 248 | 2nd (Adams) | L Montreal 4-2 | |||
| 1990-1991 | 80 | 31 | 30 | 19 | --- | 81 | 292 | 278 | 3rd (Adams) | L Montreal 4-2 | |||
| 1991-1992 | 80 | 31 | 37 | 12 | --- | 74 | 289 | 299 | 3rd (Adams) | L Boston 4-3 | |||
| 1992-1993 | 84 | 38 | 36 | 10 | --- | 86 | 335 | 297 | 4th (Adams) | W Boston 4-0 | L Montreal 4-0 | ||
| 1993-1994 | 84 | 43 | 32 | 9 | --- | 95 | 282 | 218 | 4th (Northeast) | L New Jersey 4-3 | |||
| 1994-1995 | 48 | 22 | 19 | 7 | --- | 51 | 130 | 119 | 4th (Northeast) | L Philadelphia 4-1 | |||
| 1995-1996 | 82 | 33 | 42 | 7 | --- | 73 | 247 | 262 | 5th (Northeast) | -------------------- | |||
| 1996-1997 | 82 | 40 | 30 | 12 | --- | 92 | 237 | 208 | 1st (Northeast) | W Ottawa 4-3 | L Philadelphia 4-1 | ||
| 1997-1998 | 82 | 36 | 29 | 17 | --- | 89 | 211 | 187 | 3rd (Northeast) | W Philadelphia 4-1 | W Montreal 4-0 | L Washington 4-2 | |
| 1998-1999 | 82 | 37 | 28 | 17 | --- | 91 | 207 | 175 | 4th (Northeast) | W Ottawa 4-0 | W Boston 4-2 | W Toronto 4-1 | L Dallas 4-2 |
| 1999-2000 | 82 | 35 | 32 | 11 | 4 | 85 | 213 | 204 | 3rd (Northeast) | L Philadelphia 4-1 | |||
| 2000-2001 | 82 | 46 | 30 | 5 | 1 | 98 | 218 | 184 | 2nd (Northeast) | W Philadelphia 4-2 | L Pittsburgh 4-3 | ||
| 2001-2002 | 82 | 35 | 35 | 11 | 1 | 82 | 213 | 200 | 5th (Northeast) | -------------------- | |||
| 2002-2003 | 82 | 27 | 37 | 10 | 8 | 72 | 190 | 219 | 5th (Northeast) | -------------------- | |||
| 2003-2004 | 82 | 37 | 34 | 7 | 4 | 85 | 220 | 221 | 5th (Northeast) | -------------------- | |||
| 2004-2005 | |||||||||||||
| 2005-2006 | 82 | 52 | 24 | --- | 6 | 110 | 281 | 239 | 2nd (Northeast) | W Philadelphia 4-2 | W Ottawa 4-1 | L Carolina 4-3 | |
| 2006-2007 | 82 | 53 | 22 | --- | 7 | 113 | 308 | 242 | 1st (Northeast) | W Islanders 4-1 | W Rangers 4-2 | L Ottawa 4-1 | |
| 2007-2008 | 82 | 39 | 31 | --- | 12 | 90 | 255 | 242 | 4th (Northeast) | -------------------- | |||
| 2008-2009 | 82 | 41 | 32 | --- | 9 | 91 | 250 | 234 | 3rd (Northeast) | -------------------- | |||
| 2009-2010 | 82 | 45 | 27 | --- | 10 | 100 | 235 | 207 | 1st (Northeast) | L Boston 4-2 | |||
| 2010-2011 | 82 | 43 | 29 | --- | 10 | 96 | 245 | 229 | 3rd (Northeast) | L Philadelphia 4-3 | |||
| 2011-2012 | 82 | 39 | 32 | --- | 11 | 89 | 218 | 230 | 3rd (Northeast) | -------------------- | |||
| 2012-2013 | 48 | 21 | 21 | --- | 6 | 48 | 125 | 143 | 5th (Northeast) | -------------------- | |||
| 2013-2014 | 82 | 21 | 51 | --- | 10 | 52 | 157 | 248 | 8th (Atlantic) | -------------------- | |||
| 2014-2015 | 82 | 23 | 51 | --- | 8 | 54 | 161 | 274 | 8th (Atlantic) | -------------------- | |||
| 2015-2016 | 82 | 35 | 36 | --- | 11 | 81 | 201 | 222 | 7th (Atlantic) | -------------------- | |||
