Home / Sabres vs. Flames all-time
Sabres vs. Flames all-time

| Buffalo Sabres vs. Calgary Flames all-time |
| 1970's | 33 | 14-11-8 | 8-7-3 | 6-4-5 |
| 1980's | 31 | 15-11-5 | 10-3-1 | 5-8-4 |
| 1990's | 20 | 11-6-3 | 6-3-1 | 5-3-2 |
| 2000's | 11 | 7-4-0 | 5-0-0 | 2-4-0 |
| 2010's | 8 | 3-4-1 | 3-0-1 | 0-4-0 |
| Overall | 103 | 50-36-17 | 32-13-6 | 18-23-11 |
| Series wins: | Buffalo: 50 | Calgary: 37 | Ties: 16 | |
| *An overtime loss prior to the 1999-00 season counts as a "L." A loss in overtime or a shootout after that date counts as a "T/O." | ||||
| Conference: | Western |
| Division: | Pacific |
| Founded: | 1972 |
| General manager: | Brad Treliving |
| Head coach: | Glen Gulutzan |
| Captain: | Mark Giordano |
| Stanley Cups: | 1 (1988-89) |
| Presidents' trophies: | 2 (1987-88, 1988-89) |
| Minor league affiliates: | Stockton Heat (AHL) Adirondack Thunder (ECHL) |
| Logo history: | ||||
![]() |
![]() |
![]() |
||
| 1972/73 – 1979/80 | 1980/81 – 1993/94 | 1994/95 – present | ||
| Other Information: | ||||
| Mascot: Harvey the Hound | Arena: Scotiabank Saddledome | |||
![]() |
![]() |
|||

| Regular season meetings: |
2010's
[table “4063” not found /]
2000's
| 3/18/2000 | A | W 5-1 | |
| 3/23/2000 | H | W 4-2 | |
| 11/13/2000 | H | W 3-2 (OT) | |
| 11/23/2001 | H | W 5-2 | |
| 1/3/2002 | A | L 3-1 | |
| 10/31/2002 | A | L 3-0 | |
| 10/18/2003 | A | W 2-0 | |
| 1/21/2006 | A | L 4-1 | |
| 2/10/2007 | H | W 3-2 (SO) | |
| 1/28/2009 | A | L 5-2 | |
| 11/13/2009 | H | W 2-1 (SO) |
1990's
| 1/11/1990 | A | L 5-3 | |
| 3/21/1990 | H | W 5-4 | |
| 11/4/1990 | H | W 2-1 | |
| 11/17/1990 | A | ---- | T 3-3 |
| 1/27/1991 | H | L 5-4 | |
| 11/16/1991 | A | W 5-4 | |
| 12/8/1991 | H | L 4-2 | |
| 2/25/1992 | A | W 5-3 | |
| 1/10/1993 | H | W 5-3 | |
| 1/19/1993 | A | W 3-2 (OT) | |
| 10/27/1993 | A | W 5-3 | |
| 12/10/1993 | H | W 6-2 | |
| 1/12/1996 | A | L 3-1 | |
| 3/15/1996 | H | L 3-1 | |
| 10/6/1996 | A | L 3-0 | |
| 2/18/1997 | H | ---- | T 5-5 |
| 10/22/1997 | H | W 4-1 | |
| 3/24/1998 | A | W 2-0 | |
| 1/2/1999 | H | W 7-1 | |
| 2/24/1999 | A | ---- | T 2-2 |
1980's
| 1/21/1980 | A | ---- | T 3-3 |
| 4/1/1980 | A | W 5-2 | |
| 11/27/1980 | H | W 6-3 | |
| 12/11/1980 | A | L 8-4 | |
| 2/14/1981 | A | ---- | T 4-4 |
| 3/4/1981 | H | W 4-0 | |
| 11/4/1981 | H | ---- | T 3-3 |
| 1/30/1982 | A | L 3-2 | |
| 3/13/1982 | A | L 4-1 | |
| 2/12/1983 | A | L 4-2 | |
| 2/18/1983 | H | W 5-1 | |
| 3/16/1983 | H | W 5-3 | |
| 11/13/1983 | H | W 11-2 | |
| 11/19/1983 | A | W 5-2 | |
| 3/14/1984 | A | W 4-2 | |
| 10/28/1984 | H | W 6-2 | |
| 2/3/1985 | H | W 6-1 | |
| 2/9/1985 | A | W 6-1 | |
| 10/30/1985 | A | L 4-2 | |
| 11/10/1985 | H | W 5-1 | |
| 2/14/1986 | A | ---- | T 3-3 |
| 10/12/1986 | H | L 4-2 | |
| 12/28/1986 | H | L 4-1 | |
| 3/17/1987 | A | L 6-2 | |
| 11/8/1987 | A | W 6-3 | |
| 12/13/1987 | H | L 7-1 | |
| 3/12/1988 | A | L 10-4 | |
| 11/5/1988 | A | L 9-0 | |
| 11/9/1988 | H | W 3-2 | |
| 1/15/1989 | H | W 3-2 | |
| 11/16/1989 | A | ---- | T 4-4 |
1970's
| 10/8/1972 | H | W 5-3 | |
| 10/14/1972 | A | ---- | T 1-1 |
| 10/22/1972 | H | W 7-2 | |
| 1/28/1973 | H | L 8-5 | |
| 3/1/1973 | A | ---- | T 4-4 |
| 11/14/1973 | A | W 3-1 | |
| 11/21/1973 | A | L 3-2 | |
| 11/25/1973 | H | L 4-3 | |
| 1/9/1974 | A | L 3-0 | |
| 2/21/1974 | H | ---- | T 4-4 |
| 11/17/1974 | H | W 4-0 | |
| 11/22/1974 | A | ---- | T 4-4 |
| 1/26/1975 | H | L 4-3 | |
| 3/28/1975 | A | L 3-2 | |
| 12/14/1975 | H | L 7-4 | |
| 1/23/1976 | A | ---- | T 3-3 |
| 2/13/1976 | A | W 3-2 | |
| 2/19/1976 | H | W 3-1 | |
| 10/17/1976 | H | L 6-5 | |
| 12/29/1976 | A | W 6-3 | |
| 1/27/1977 | H | ---- | T 1-1 |
| 3/22/1977 | A | W 6-3 | |
| 11/16/1977 | A | W 6-2 | |
| 1/1/1978 | H | ---- | T 2-2 |
| 3/1/1978 | A | W 4-3 | |
| 4/2/1978 | H | L 4-2 | |
| 12/21/1978 | H | W 5-4 | |
| 1/9/1979 | A | L 5-3 | |
| 1/31/1979 | H | L 5-2 | |
| 3/10/1979 | A | ---- | T 5-5 |
| 3/11/1979 | H | W 9-4 | |
| 11/15/1979 | H | W 5-1 | |
| 12/5/1979 | H | W 6-1 |





