Shootouts
Shootouts
| Thomas Vanek | 20 | 53 | 37.7% | 4 |
| Jason Pominville | 18 | 47 | 38.3% | 5 |
| Ales Kotalik | 18 | 36 | 50% | 9 |
| Tyler Ennis | 15 | 41 | 36.6% | 6 |
| Drew Stafford | 12 | 40 | 30% | 2 |
| Derek Roy | 10 | 29 | 34.5% | 5 |
| Danny Briere | 8 | 18 | 44.4% | 4 |
| Maxim Afinogenov | 6 | 14 | 42.9% | 4 |
| Matt Moulson | 6 | 21 | 28.6% | 1 |
| Brad Boyes | 5 | 12 | 41.7% | 2 |
| Tim Connolly | 4 | 23 | 17.4% | 1 |
| Nathan Gerbe | 4 | 8 | 50% | 2 |
| Jochen Hecht | 4 | 8 | 50% | 2 |
| Brian Flynn | 3 | 5 | 60% | 2 |
| Steve Ott | 3 | 6 | 50% | 2 |
| Sam Reinhart | 1 | 2 | 50% | 1 |
| Zemgus Girgensons | 3 | 12 | 25% | 2 |
| Cody Hodgson | 3 | 12 | 25% | 2 |
| Brian Gionta | 2 | 8 | 25% | 0 |
| Toni Lydman | 1 | 1 | 100% | 1 |
| Henrik Tallinder | 1 | 3 | 33.3% | 0 |
| Ville Leino | 1 | 4 | 25% | 1 |
| Tyler Myers | 1 | 4 | 25% | 1 |
| Jack Eichel | 1 | 6 | 16.7% | 0 |
| Cory Conacher | 0 | 1 | 0% | 0 |
| Tim Kennedy | 0 | 1 | 0% | 0 |
| Adam Mair | 0 | 1 | 0% | 0 |
| Dainius Zubrus | 0 | 1 | 0% | 0 |
| Patrick Kaleta | 0 | 1 | 0% | 0 |
| Jordan Leopold | 0 | 1 | 0% | 0 |
| Steve Bernier | 0 | 1 | 0% | 0 |
| Chris Stewart | 0 | 1 | 0% | 0 |
| Philip Varone | 0 | 1 | 0% | 0 |
| Paul Byron | 0 | 1 | 0% | 0 |
| Luke Adam | 0 | 1 | 0% | 0 |
| Matt D'Agostini | 0 | 2 | 0% | 0 |
| Evander Kane | 0 | 4 | 0% | 0 |
| Linus Omark | 0 | 2 | 0% | 0 |
| Chris Drury | 0 | 2 | 0% | 0 |
| Marcus Foligno | 0 | 4 | 0% | 0 |
| Ryan O'Reilly | 0 | 6 | 0% | 0 |
| Clarke MacArthur | 0 | 7 | 0% | 0 |
| Nathan Lieuwen | 2 | 9 | .778% | 1-0 |
| Jhonas Enroth | 17 | 67 | .746% | 10-5 |
| Anders Lindback | 2 | 7 | .714% | 1-2 |
| Ryan Miller | 81 | 227 | .708% | 49-30 |
| Jocelyn Thibault | 3 | 10 | .700% | 0-2 |
| Linus Ullmark | 2 | 6 | .667% | 0-2 |
| Chad Johnson | 5 | 14 | .643% | 2-3 |
| Patrick Lalime | 9 | 23 | .609% | 0-5 |
| Martin Biron | 5 | 12 | .583% | 2-3 |
| Connor Knapp | 1 | 2 | .500% | 0-1 |
| Michal Neuvirth | 8 | 16 | .500% | 2-3 |
| Robin Lehner | 4 | 6 | .333% | 0-2 |
| Mika Noronen | 1 | 1 | .000% | --- |
Season leaders Goals Attempts PCT. GDG

0 0 0% 0

0 0 0% 0

0 0 0% 0

0 0 0% 0

0 0 0% 0

0 0 0% 0
Shootout records vs. teams

0-1 
0-0 
3-2

0-0 
2-3 
0-3

6-7 
1-1 
2-0

2-0 
0-1 
0-1

2-2 
9-2 
3-1

0-1 
0-1 
6-3

0-3 
7-5 
1-0

0-1 
2-5 
0-1

2-0 
6-2 
3-5

2-2 
8-5
Season Record Season Record
Overall 67-58
2005-06 5-5 2011-12 7-7
2006-07 10-4 2012-13 7-4
2007-08 4-9 2013-14 7-5
2008-09 8-5 2014-15 8-5
2009-10 4-6 2015-16 2-7
2010-11 5-1 2016-17 0-0
| Most in one season | 14 (2006-07, 2011-12) |
| Fewest in one season | 6 (2010-11) |
| Most wins in one season | 10 (2006-07) |
| Most losses in one season | 9 (2007-08) |
| Longest shootout | 11 rounds (vs. Colorado on 1/9/10) |
| Longest shootout winning streak | 7 (4/7/13-12/10/13) |
| Longest shootout losing streak | 6 (12/28/07-2/1/08, 11/23/15-3/5/16) |
| Most shootouts vs. one team | 13 (BOS, OTT) |
| Most shootout wins vs. one team | 9 (MON) |
06-07
| Date | Opponent | W/L | Rounds | GDG |
| 10/4/06 | W | 3 | Daniel Briere | |
| 10/6/06 | W | 3 | Maxim Afinogenov | |
| 10/13/06 | W | 3 | Ales Kotalk | |
| 10/28/06 | L | 3 | Slava Kozlov | |
| 11/2/06 | W | 3 | Ales Kotalik | |
| 12/1/06 | W | 3 | Daniel Briere | |
| 12/9/06 | W | 3 | Thomas Vanek | |
| 1/15/07 | L | 3 | Marco Sturm | |
| 1/19/07 | W | 4 | Ales Kotalik | |
| 2/6/07 | W | 2 | Daniel Briere | |
| 2/10/07 | W | 3 | Ales Kotalik | |
| 2/17/07 | L | 8 | Petr Tenkrat | |
| 2/22/07 | W | 4 | Drew Stafford | |
| 3/13/07 | L | 3 | Sidney Crosby | |
07-08
| Date | Opponent | W/L | Rounds | GDG |
| 12/22/07 | W | 3 | Ales Kotalik | |
| 12/28/07 | L | 3 | Zach Parise | |
| 1/1/08 | L | 3 | Sidney Crosby | |
| 1/8/08 | L | 3 | Patrik Elias | |
| 1/10/08 | L | 6 | Dean McAmmond | |
| 1/12/08 | L | 3 | Zach Parise | |
| 2/1/08 | L | 4 | Eric Perrin | |
| 2/6/08 | W | 2 | Drew Stafford | |
| 2/8/08 | L | 3 | Phil Kessel | |
| 2/25/08 | L | 3 | Daniel Briere | |
| 3/10/08 | L | 3 | Scott Gomez | |
| 3/27/08 | W | 3 | Derek Roy | |
| 4/1/08 | W | 6 | Maxim Afinogenov | |
08-09
| Date | Opponent | W/L | Rounds | GDG |
| 10/10/08 | W | 2 | Ales Kotalik | |
| 10/18/08 | L | 3 | Slava Kozlov | |
| 10/21/08 | W | 5 | Thomas Vanek | |
| 10/25/08 | L | 5 | Ryan Smyth | |
| 12/27/08 | W | 2 | Ales Kotalik | |
| 1/9/09 | W | 3 | Ales Kotalik | |
| 1/15/09 | W | 6 | Jason Pominville | |
| 1/19/09 | W | 2 | Ales Kotalik | |
| 2/7/09 | L | 4 | Mike Fisher | |
| 2/13/09 | W | 5 | Derek Roy | |
| 2/26/09 | L | 3 | Jussi Jokinen | |
| 3/14/09 | L | 4 | Brett Sterling | |
| 3/28/09 | W | 6 | Toni Lydman | |
09-10
| Date | Opponent | W/L | Rounds | GDG |
| 10/24/09 | W | 6 | Tyler Myers | |
| 11/13/09 | W | 4 | Jason Pominville | |
| 12/19/09 | L | 3 | Kris Letang | |
| 12/26/09 | L | 2 | Alexei Kovalev | |
| 1/9/10 | L | 11 | Matt Hendricks | |
| 1/16/10 | L | 8 | Trent Hunter | |
| 1/21/10 | L | 3 | Dustin Brown | |
| 1/27/10 | W | 3 | Jochen Hecht | |
| 2/9/10 | L | 4 | David Krejci | |
| 3/24/10 | W | 3 | Jason Pominville | |
10-11
| Date | Opponent | W/L | Rounds | GDG |
| 11/6/10 | W | 5 | Tyler Ennis | |
| 11/10/10 | W | 4 | Derek Roy | |
| 12/4/10 | W | 3 | Thomas Vanek | |
| 1/1/11 | W | 3 | Tyler Ennis | |
| 2/15/11 | W | 10 | Jochen Hecht | |
| 2/26/11 | L | 2 | Pavel Datsyuk | |
11-12
| Date | Opponent | W/L | Rounds | GDG |
| 11/5/11 | W | 6 | Derek Roy | |
| 11/14/11 | W | 3 | Brad Boyes | |
| 11/23/11 | L | 5 | Benoit Pouliot | |
| 12/31/11 | L | 5 | Bobby Butler | |
| 1/24/12 | W | 4 | Nathan Gerbe | |
| 2/1/12 | L | 5 | Ryan Callahan | |
| 2/4/12 | W | 2 | Brad Boyes | |
| 2/10/12 | W | 5 | Nathan Gerbe | |
| 2/17/12 | L | 2 | Max Pacioretty | |
| 2/24/12 | W | 4 | Derek Roy | |
| 3/10/12 | W | 3 | Tyler Ennis | |
| 3/14/12 | L | 3 | Peter Mueller | |
| 3/17/12 | L | 7 | Dmitry Kulikov | |
| 4/7/12 | L | 3 | Patrice Bergeron | |
12-13
| Date | Opponent | W/L | Rounds | GDG |
| 2/7/13 | W | 3 | Jason Pominville | |
| 2/28/13 | W | 2 | Thomas Vanek | |
| 3/2/13 | W | 2 | Jason Pominville | |
| 3/3/13 | L | 2 | Rick Nash | |
| 3/7/13 | L | 3 | David Clarkson | |
| 3/21/13 | W | 6 | Steve Ott | |
| 3/28/13 | L | 4 | Mike Santorelli | |
| 3/30/13 | L | 2 | Matt Hendricks | |
| 4/7/13 | W | 3 | Nathan Gerbe | |
| 4/17/13 | W | 3 | Drew Stafford | |
| 4/26/13 | W | 3 | Thomas Vanek | |
13-14
| Date | Opponent | W/L | Rounds | GDG |
| 10/15/13 | W | 3 | Tyler Ennis | |
| 11/5/13 | W | 4 | Cody Hodgson | |
| 11/12/13 | W | 3 | Matt Moulson | |
| 12/10/13 | W | 10 | Zemgus Girgensons | |
| 12/27/13 | L | 3 | Joffrey Lupul | |
| 12/29/13 | W | 6 | Steve Ott | |
| 1/9/14 | L | 3 | Brad Boyes | |
| 1/12/14 | W | 3 | Cody Hodgson | |
| 1/15/14 | L | 3 | Joffrey Lupul | |
| 1/18/14 | L | 3 | Ryan Johansen | |
| 4/1/14 | W | 9 | Ville Leino | |
| 4/13/14 | L | 3 | Brock Nelson | |
14-15
| Date | Opponent | W/L | Rounds | GDG |
| 10/14/14 | W | 8 | Zemgus Girgensons | |
| 11/2/14 | W | 3 | Zemgus Girgensons | |
| 11/5/14 | L | 3 | P.A. Parenteau | |
| 11/29/14 | W | 5 | Brian Flynn | |
| 12/2/14 | W | 2 | Cody Hodgson | |
| 12/15/14 | W | 3 | Matt Moulson | |
| 12/27/14 | W | 3 | Tyler Ennis | |
| 2/17/15 | L | 2 | Scott Gomez | |
| 2/19/15 | W | 4 | Brian Flynn | |
| 2/22/15 | L | 4 | Filip Forsberg | |
| 3/11/15 | L | 3 | Tyler Bozak | |
| 3/16/15 | L | 3 | Evgeny Kuznetsov | |
| 3/17/15 | W | 3 | Tyler Ennis | |
15-16
| Date | Opponent | W/L | Rounds | GDG |
| 10/21/15 | W | 3 | Matt Moulson | |
| 11/23/15 | L | 3 | Alexander Steen | |
| 12/1/15 | L | 3 | Brad Richards | |
| 12/19/15 | L | 3 | Patrick Kane | |
| 2/4/16 | L | 3 | Ryan Spooner | |
| 2/16/16 | L | 2 | Kyle Turris | |
| 3/5/16 | L | 4 | Jason Pominville | |
| 3/7/16 | W | 3 | Sam Reinhart | |
| 3/29/16 | L | 3 | Kris Letang | |
16-17
| Date | Opponent | W/L | Rounds | GDG |
