Home / Sabres vs. Islanders all-time
Sabres vs. Islanders all-time

| Buffalo Sabres vs. New York Islanders all-time |
| 1970's | 34 | 19-8-7 | 10-3-3 | 9-5-4 |
| 1980's | 33 | 15-16-2 | 8-8-1 | 7-8-1 |
| 1990's | 37 | 15-14-8 | 10-5-4 | 5-9-4 |
| 2000's | 37 | 21-13-3 | 12-5-2 | 9-8-1 |
| 2010's | 21 | 9-9-3 | 3-5-2 | 6-4-1 |
| Overall | 162 | 79-60-23 | 43-26-12 | 36-34-11 |
| Series wins: | Buffalo: 79 | Islanders: 65 | Ties: 18 | |
| *An overtime loss prior to the 1999-00 season counts as a "L." A loss in overtime or a shootout after that date counts as a "T/O." | ||||
| Conference: | Eastern |
| Division: | Metropolitan |
| Founded: | 1972 |
| General manager: | Garth Snow |
| Head coach: | Jack Capuano |
| Captain: | John Tavares |
| Stanley Cups: | 4 (1979-80, 1980-81, 1981-82, 1982-83) |
| Presidents' trophies: | 0 |
| Minor league affiliates: | Bridgeport Sound Tigers (AHL) Missouri Mavericks (ECHL) |
| New York Islanders quick logo history: | ||||
![]() |
![]() |
![]() |
![]() |
|
| 72/73 – 94/95 | 95/96 – 96/97 | 97/98 – 09/10 | 2010/11 – present | |
| Other Information: | ||||
| Mascot: Sparky the Dragon | Arena: Barclays Center | |||
![]() |
![]() |
|||

| Regular season meetings: |
2010's
| 1/16/10 | A | L 3-2 (SO) | |
| 1/15/11 | A | L 5-3 | |
| 1/21/11 | H | L 5-2 | |
| 1/23/11 | A | W 5-3 | |
| 2/13/11 | H | L 7-6 (OT) | |
| 11/29/11 | H | L 2-1 | |
| 1/14/12 | A | L 4-2 | |
| 2/4/12 | A | W 4-3 (SO) | |
| 2/21/12 | H | W 2-1 | |
| 2/9/13 | A | W 3-2 | |
| 2/23/13 | H | L 4-0 | |
| 4/26/13 | H | W 2-1 (SO) | |
| 10/15/13 | A | W 4-3 (SO) | |
| 3/15/14 | A | L 4-1 | |
| 4/13/14 | H | L 4-3 (SO) | |
| 12/27/14 | H | W 4-3 (SO) | |
| 2/8/15 | H | L 3-2 | |
| 4/4/15 | A | L 3-0 | |
| 11/1/15 | A | W 2-1 | |
| 12/31/15 | H | L 2-1 | |
| 4/9/16 | A | W 4-3 (OT) | |
| 12/16/16 | H | ||
| 12/23/16 | A | ||
| 4/2/17 | H |
| 1/29/10 | Home | W 2-1 | |
| 2/9/10 | Home | L 3-2 (SO) | |
| 3/29/10 | Away | W 3-2 | |
| 4/8/10 | Away | L 3-1 | |
| 11/3/10 | Home | L 5-2 | |
| 12/7/10 | Away | L 3-2 (OT) | |
| 12/15/10 | Home | W 3-2 | |
| 1/1/11 | Home | W 7-6 (SO) | |
| 1/20/11 | Away | W 4-2 | |
| 3/10/11 | Away | W 4-3 (OT) | |
| 11/12/11 | Away | L 6-2 | |
| 11/23/11 | Home | L 4-3 (SO) | |
| 2/8/12 | Home | W 6-0 | |
| 2/24/12 | Home | W 2-1 (SO) | |
| 3/8/12 | Away | L 3-1 | |
| 4/7/12 | Away | L 4-3 (SO) | |
| 1/31/13 | Away | W 7-4 | |
| 2/10/13 | Home | L 3-1 | |
| 2/15/13 | Home | W 4-2 | |
| 3/31/13 | Home | L 2-0 | |
| 4/17/13 | Away | W 3-2 (SO) | |
| 10/23/13 | Home | L 5-2 | |
| 12/19/13 | Home | W 4-2 | |
| 12/21/13 | Away | L 4-1 | |
| 2/26/14 | Home | W 5-4 (OT) | |
| 4/12/14 | Away | L 4-1 | |
| 10/18/14 | Home | L 4-0 | |
| 10/30/14 | Home | L 3-2 (OT) | |
| 12/21/14 | Away | L 4-3 (OT) | |
| 3/17/15 | Away | W 2-1 (SO) | |
| 12/26/15 | Away | W 6-3 | |
| 1/15/16 | Home | L 4-1 | |
| 2/4/16 | Home | L 3-2 (SO) | |
| 2/6/16 | Away | L 2-1 (OT) | |
| 11/7/16 | Away | ||
| 12/3/16 | Home | ||
| 12/29/16 | Home | ||
| 12/31/16 | Away |
2000's
| 3/4/2000 | A | L 4-2 | |
| 3/12/2000 | H | W 4-2 | |
| 11/9/2000 | H | W 3-0 | |
| 12/30/2000 | A | W 2-0 | |
| 1/27/2001 | A | W 2-1 | |
| 2/7/2001 | H | W 2-1 (OT) | |
| 12/1/2001 | A | W 4-2 | |
| 3/7/2002 | A | W 5-0 | |
| 3/12/2002 | H | L 3-0 | |
| 4/3/2002 | H | ---- | T 1-1 |
| 10/10/2002 | H | W 5-1 | |
| 12/31/2002 | H | L 1-0 (OT) | |
| 2/8/2003 | A | L 3-1 | |
| 3/1/2003 | A | L 2-1 (OT) | |
| 10/11/2003 | H | L 6-0 | |
| 1/17/2004 | A | L 4-2 | |
| 2/21/2004 | A | L 4-1 | |
| 2/27/2004 | H | L 4-2 | |
| 10/5/2005 | H | W 6-4 | |
| 10/29/2005 | A | W 6-4 | |
| 11/23/2005 | A | W 4-3 (SO) | |
| 12/26/2005 | H | W 6-3 | |
| 10/26/2006 | A | W 3-0 | |
| 1/1/2007 | H | W 3-1 | |
| 1/27/2007 | A | L 5-3 | |
| 3/30/2007 | H | W 6-4 | |
| 10/5/2007 | H | L 6-4 | |
| 10/6/2007 | A | L 3-2 | |
| 12/12/2007 | H | W 5-3 | |
| 12/19/2007 | A | W 2-1 | |
| 10/13/2008 | A | W 7-1 | |
| 11/22/2008 | H | L 4-2 | |
| 12/27/2008 | H | W 4-3 (SO) | |
| 2/28/2009 | A | L 2-0 | |
| 10/16/2009 | H | W 6-3 | |
| 10/31/2009 | A | L 5-0 | |
| 11/4/2009 | H | W 3-0 |
1990's
| 2/4/1990 | H | L 1-0 | |
| 10/20/1990 | A | W 3-1 | |
| 1/2/1991 | H | W 5-4 | |
| 2/26/1991 | A | ---- | T 1-1 |
| 1/3/1992 | H | W 5-2 | |
| 3/8/1992 | H | L 6-2 | |
| 3/14/1992 | A | L 4-1 | |
| 11/14/1992 | A | L 7-5 | |
| 12/4/1992 | H | ---- | T 5-5 |
| 1/8/1993 | H | W 6-5 | |
| 12/26/1993 | A | L 4-3 (OT) | |
| 2/6/1994 | H | W 4-1 | |
| 2/8/1994 | A | L 3-1 | |
| *3/18/1994 | A | ---- | T 2-2 |
| 3/27/1994 | H | W 4-1 | |
| 2/11/1995 | A | L 2-1 | |
| 2/22/1995 | H | ---- | T 3-3 |
| 3/16/1995 | H | W 6-3 | |
| 4/1/1995 | A | W 5-1 | |
| 11/24/1995 | H | ---- | T 1-1 |
| 12/31/1995 | H | L 5-2 | |
| 1/30/1996 | A | L 5-4 (OT) | |
| 4/6/1996 | A | L 3-0 | |
| 11/30/1996 | A | W 3-2 | |
| 1/15/1997 | A | W 2-1 | |
| 2/21/1997 | H | W 5-2 | |
| 3/26/1997 | H | L 3-2 (OT) | |
| 11/22/1997 | H | W 6-1 | |
| 12/17/1997 | A | L 4-0 | |
| 3/6/1998 | H | L 4-2 | |
| 3/10/1998 | A | ---- | T 2-2 |
| 10/24/1998 | A | L 5-4 | |
| 2/13/1999 | H | ---- | T 2-2 |
| 3/15/1999 | H | W 2-1 | |
| 4/6/1999 | A | W 4-3 | |
| 11/6/1999 | H | W 2-1 | |
| 12/18/1999 | A | ---- | T 2-2 |
1980's
| 1/9/1980 | H | W 3-2 | |
| 2/2/1980 | A | L 3-2 | |
| 3/23/1980 | H | ---- | T 1-1 |
| 10/26/1980 | H | W 5-2 | |
| 11/15/1980 | A | L 4-1 | |
| 1/26/1981 | A | W 5-3 | |
| 4/5/1981 | H | L 7-3 | |
| 11/7/1981 | A | W 6-2 | |
| 11/29/1981 | H | W 5-2 | |
| 2/7/1982 | H | L 7-3 | |
| 12/14/1982 | A | W 5-3 | |
| 12/31/1982 | H | W 5-1 | |
| 1/4/1983 | A | L 5-2 | |
| 10/16/1983 | H | L 3-2 | |
| 11/5/1983 | A | L 4-0 | |
| 3/25/1984 | H | L 5-3 | |
| 11/24/1984 | A | L 6-3 | |
| 1/5/1985 | A | W 7-3 | |
| 3/3/1985 | H | L 3-2 | |
| 12/17/1985 | A | L 7-3 | |
| 12/29/1985 | H | W 4-3 | |
| 2/21/1986 | H | W 5-1 | |
| 11/9/1986 | H | L 4-3 | |
| 2/14/1987 | A | W 5-1 | |
| 4/4/1987 | A | ---- | T 6-6 |
| 1/17/1988 | H | W 5-2 | |
| 1/29/1988 | H | L 5-2 | |
| 2/6/1988 | A | L 6-4 | |
| 11/12/1988 | A | W 3-0 | |
| 2/22/1989 | H | W 7-5 | |
| 4/1/1989 | A | W 4-3 | |
| 12/5/1989 | A | L 3-0 | |
| 12/31/1989 | H | L 4-2 |
1970's
| 11/26/1972 | H | W 9-2 | |
| 11/28/1972 | A | W 7-2 | |
| 1/3/1973 | H | W 4-1 | |
| 2/3/1973 | A | ---- | T 1-1 |
| 2/4/1973 | H | W 5-1 | |
| 3/27/1973 | A | W 3-2 | |
| 10/20/1973 | A | W 2-1 | |
| 10/28/1973 | H | W 5-2 | |
| 1/19/1974 | A | ---- | T 2-2 |
| 3/3/1974 | H | W 4-3 | |
| 3/23/1974 | A | ---- | T 1-1 |
| 12/18/1974 | H | W 3-2 | |
| 2/6/1975 | A | ---- | T 2-2 |
| 2/18/1975 | A | W 3-2 | |
| 3/2/1975 | H | ---- | T 3-3 |
| 11/18/1975 | A | W 3-1 | |
| 12/6/1975 | A | W 4-2 | |
| 12/7/1975 | H | L 3-0 | |
| 2/15/1976 | H | L 3-1 | |
| 10/13/1976 | H | L 4-3 | |
| 12/4/1976 | A | L 3-0 | |
| 12/18/1976 | A | W 4-2 | |
| 1/2/1977 | H | ---- | T 3-3 |
| 2/1/1977 | A | L 6-3 | |
| 10/13/1977 | H | W 3-2 | |
| 10/29/1977 | A | L 4-2 | |
| 1/30/1978 | H | W 3-2 | |
| 3/2/1978 | H | W 6-3 | |
| 3/11/1978 | A | L 4-2 | |
| 10/12/1978 | H | ---- | T 2-2 |
| 2/14/1979 | H | W 2-1 | |
| 3/6/1979 | A | W 3-2 | |
| 3/31/1979 | A | L 2-0 | |
| 10/13/1979 | A | W 5-2 |






