Schedule
2012-2013
Day Date Opponent Time H/A
January
Sunday Jan. 20th 
W 5-2 Home
Monday Jan. 21st 
W 2-1 Away
Thursday Jan. 24th 
L 6-3 Away
Friday Jan. 25th 
L 3-1 Home
Sunday Jan. 27th 
L 3-2 Away
Tuesday Jan. 29th 
L 4-3 (OT) Home
Thursday Jan. 31st 
W 7-4 Away
February
Saturday Feb. 2nd 
L 6-1 Away
Sunday Feb. 3rd 
L 4-3 Home
Tuesday Feb. 5th 
L 4-3 Away
Thursday Feb. 7th 
W 4-3 (SO) Home
Saturday Feb. 9th 
W 3-2 Away
Sunday Feb. 10th 
L 3-1 Home
Tuesday Feb. 12th 
L 2-0 Away
Friday Feb. 15th 
W 4-2 Home
Sunday Feb. 17th 
L 4-3 Home
Tuesday Feb. 19th 
L 2-1 Home
Thursday Feb. 21st 
L 3-1 Away
Saturday Feb. 23rd 
L 4-0 Home
Tuesday Feb. 26th 
W 2-1 Away
Thursday Feb. 28th 
W 4-3 (SO) Away
March
Saturday Mar. 2nd 
W 4-3 (SO) Home
Sunday Mar. 3rd 
L 3-2 (SO) Away
Tuesday Mar. 5th 
L 4-3 Away
Thursday Mar. 7th 
L 3-2 (SO) Away
Sunday Mar. 10th 
L 3-2 Away
Tuesday Mar. 12th 
W 3-1 Home
Saturday Mar. 16th 
L 4-3 (OT) Home
Sunday Mar. 17th 
L 5-3 Away
Tuesday Mar. 19th 
W 3-2 (OT) Away
Thursday Mar. 21st 
W 5-4 (SO) Home
Saturday Mar. 23rd 
W 2-1 Away
Tuesday Mar. 26th 
L 2-1 Away
Thursday Mar. 28th 
L 5-4 (SO) Away
Saturday Mar. 30th 
L 4-3 (SO) Home
Sunday Mar. 31st 
L 2-0 Home
April
Tuesday Apr. 2nd 
W 4-1 Away
Friday Apr. 5th 
W 4-2 Home
Sunday Apr. 7th 
W 3-2 (SO) Home
Tuesday Apr. 9th 
L 4-1 Away
Thursday Apr. 11th 
L 5-1 Home
Saturday Apr. 13th 
W 1-0 Home
Sunday Apr. 14th 
W 3-1 Home
Wednesday Apr. 17th 
W 3-2 (SO) Away
Friday Apr. 19th 
L 8-4 Home
Monday Apr. 22nd 
L 2-1 Home
Tuesday Apr. 23rd 
W 4-2 Away
Friday Apr. 26th 
W 2-1 (SO) Home
2011-2012
Preseason:
Preseason:
Regular season:
| October | ||||
| Friday | Oct. 7th | W 4-1 | Home | |
| Saturday | Oct. 8th | W 4-2 | Away | |
| Friday | Oct. 14th | L 4-3 | Home | |
| Saturday | Oct. 15th | W 3-2 | Away | |
| Tuesday | Oct. 18th | W 3-1 | Away | |
| Thursday | Oct. 20th | W 3-0 | Away | |
| Saturday | Oct. 22nd | L 3-0 | Away | |
| Tuesday | Oct. 25th | L 4-3 | Home | |
| Thursday | Oct. 27th | W 4-2 | Home | |
| Saturday | Oct. 29th | L 3-2 | Home | |
| November | ||||
| Wednesday | Nov. 2nd | L 3-2 | Home | |
| Friday | Nov. 4th | W 2-1 | Home | |
| Saturday | Nov. 5th | W 3-2 (SO) | Away | |
| Tuesday | Nov. 8th | W 6-5 OT | Home | |
| Friday | Nov. 11th | W 5-1 | Home | |
| Saturday | Nov. 12th | L 6-2 | Away | |
| Monday | Nov. 14th | W 3-2 (SO) | Away | |
| Wednesday | Nov. 16th | L 5-3 | Home | |
| Friday | Nov. 18th | W 1-0 | Away | |
| Saturday | Nov. 19th | L 4-2 | Home | |
| Wednesday | Nov. 23rd | L 4-3 (SO) | Home | |
| Friday | Nov. 25th | L 5-1 | Away | |
| Saturday | Nov. 26th | W 5-1 | Home | |
| Tuesday | Nov. 29th | L 2-1 | Home | |
| December | ||||
| Friday | Dec. 2nd | L 4-1 | Home | |
| Saturday | Dec. 3rd | W 3-2 | Away | |
| Wednesday | Dec. 7th | L 5-4 (OT) | Home | |
| Friday | Dec. 9th | W 2-1 (OT) | Home | |
| Saturday | Dec. 10th | L 4-1 | Home | |
| Tuesday | Dec. 13th | L 3-2 (OT) | Home | |
| Friday | Dec. 16th | W 5-4 | Home | |
| Saturday | Dec. 17th | L 8-3 | Away | |
| Tuesday | Dec. 20th | L 4-1 | Away | |
| Thursday | Dec. 22nd | L 3-2 | Away | |
| Monday | Dec. 26th | W 4-2 | Home | |
| Wednesday | Dec. 28th | L 3-1 | Away | |
| Friday | Dec. 30th | L 3-1 | Away | |
| Saturday | Dec. 31st | L 3-2 (SO) | Home | |
| January | ||||
| Tuesday | Jan. 3rd | W 4-3 | Home | |
| Friday | Jan. 6th | L 4-2 | Away | |
| Saturday | Jan. 7th | L 2-1 (OT) | Home | |
| Tuesday | Jan. 10th | L 2-0 | Away | |
| Friday | Jan. 13th | W 3-2 | Home | |
| Saturday | Jan. 14th | L 4-2 | Away |
|
| Monday | Jan. 16th | L 5-0 | Away | |
| Wednesday | Jan. 18th | L 6-2 | Away | |
| Thursday | Jan. 19th | L 4-1 | Away | |
| Saturday | Jan. 21st | L 4-2 | Away | |
| Tuesday | Jan. 24th | W 2-1 (SO) | Away | |
| Tuesday | Jan. 31st | W 3-1 | Away | |
| February | ||||
| Wednesday | Feb. 1st | L 1-0 (SO) | Home | |
| Saturday | Feb. 4th | W 4-3 (SO) | Away | |
| Wednesday | Feb. 8th | W 6-0 | Home | |
| Friday | Feb. 10th | W 3-2 (SO) | Home | |
| Saturday | Feb. 11th | L 2-1 | Home | |
| Tuesday | Feb. 14th | L 4-1 | Home | |
| Thursday | Feb. 16th | L 7-2 | Away | |
| Friday | Feb. 17th | L 4-3 (SO) | Home | |
| Sunday | Feb. 19th | W 6-2 | Home | |
| Tuesday | Feb. 21st | W 2-1 | Home | |
| Friday | Feb. 24th | W 2-1 (SO) | Home | |
| Saturday | Feb. 25th | L 3-2 (OT) | Away | |
| Wednesday | Feb. 29th | W 2-0 | Away | |
| March | ||||
| Thursday | Mar. 1st | W 1-0 | Away | |
| Saturday | Mar. 3rd | W 5-3 | Away | |
| Monday | Mar. 5th | L 3-1 | Away | |
| Wednesday | Mar. 7th | W 3-2 (OT) | Home | |
| Thursday | Mar. 8th | L 3-1 | Away | |
| Saturday | Mar. 10th | W 4-3 (SO) | Away | |
| Monday | Mar. 12th | W 3-2 (OT) | Home | |
| Wednesday | Mar. 14th | L 5-4 (SO) | Home | |
| Saturday | Mar. 17th | L 3-2 (SO) | Away | |
| Monday | Mar. 19th | W 7-3 | Away | |
| Wednesday | Mar. 21st | W 3-0 | Home | |
| Friday | Mar. 23rd | W 4-1 | Away | |
| Saturday | Mar. 24th | W 3-1 | Home | |
| Tuesday | Mar. 27th | W 5-1 | Away | |
| Friday | Mar. 30th | L 5-3 | Home | |
| Saturday | Mar. 31st | L 4-3 | Away | |
| April | ||||
| Tuesday | Apr. 3rd | W 6-5 (OT) | Home | |
| Thursday | Apr. 5th | L 2-1 | Away | |
| Saturday | Apr. 7th | L 4-3 (SO) | Away | |







