Jason Pominville
| Jason Pominville’s Basics: | ||||||
| Height | 6’0″ | Weight | 185 lbs. | |||
| Shoots | Right | Position | Right Wing | |||
| Drafted | BUF – 2001 | Round | 2nd (55th overall) | |||
| Jason Pominville’s Firsts: | ||||||
| Game: | December 27, 2003 (vs. Washington) | |||||
| Point: | November 27, 2005 (Goal vs. Washington) | |||||
| Goal: | November 27, 2005 (vs. Washington) | |||||
| Playoff Point: | April 24, 2006 (Goal vs. Philadelphia) | |||||
| Playoff Goal: | April 24, 2006 (vs. Philadelphia) | |||||
First Goal as a Sabre
Career HighlightsJuniors
- 2001 CHL Top Prospects Game
- 2002 CHL Third All-Star Team
- 2002 QMJHL First All-Star Team
- 2002 QMJHL Frank J. Selke Trophy Winner (Most Sportsmanlike Player)
- 2001 CHL Top Prospects Game
- 2002 CHL Third All-Star Team
- 2002 QMJHL First All-Star Team
- 2002 QMJHL Frank J. Selke Trophy Winner (Most Sportsmanlike Player)
NHL
- 2012 All-Star
Sabres Captain
- March/April 2008
- 2011 to present
Game 5
OT Winner
| Career Stats |
VN:F [1.9.17_1161]
