Roster
| Forwards | Height | Weight | DOB | Birthplace | Drafted | Round | Overall | Team |
 | 6' 3" | 221 | April 18th, 1983 | London, ON, CAN | 2001 | 5th | 144th | Colarado |
 | 6' 0" | 190 | August 19th, 1982 | Summerside, PE, CAN | 2000 | 1st | 25th | Dallas |
 | 6' 0" | 185 | February 18th, 1990 | Toronto, ON, CAN | 2008 | 1st | 10th | Vancouver |
 | 6' 2" | 214 | October 30th, 1985 | Milwaukee, WI, USA | 2004 | 1st | 13th | Buffalo |
 | 6' 1" | 190 | October 6th, 1983 | Savonlinna, FIN | Undrafted | ----- | ----- | ----- |
 | 6' 2" | 205 | January 19th, 1984 | Vienna, AUT | 2003 | 1st | 5th | Buffalo |
 | 6' 0" | 185 | November 30th, 1982 | Repentigny, QC, CAN | 2001 | 2nd | 55th | Buffalo |
 | 6' 1" | 206 | June 8th, 1986 | Buffalo, NY, USA | 2004 | 6th | 176th | Buffalo |
 | 6' 0" | 212 | August 31st, 1981 | Welland, ON, CAN | Undrafted | ----- | ----- | ----- |
 | 5' 5" | 178 | July 24th, 1987 | Oxford, MI, USA | 2005 | 5th | 142nd | Buffalo |
 | 5' 9" | 157 | October 6th, 1989 | Edmonton, AB, CAN | 2008 | 1st | 26th | Buffalo |
 | 6' 0" | 183 | July 25th, 1989 | Grosse Pointe, MI, USA | 2007 | 3rd | 89th | Buffalo |
 | 6' 2" | 215 | August 10th, 1991 | Buffalo, NY, USA | 2009 | 4th | 104th | Buffalo |
| Defensemen | Height | Weight | DOB | Birthplace | Drafted | Round | Overall | Team |
 | 6' 1" | 206 | August 3rd, 1980 | Golden Valley, MN, USA | 1999 | 2nd | 44th | Anaheim |
 | 6' 2" | 211 | December 16th, 1987 | Pittsburgh, PA, USA | 2006 | 2nd | 57th | Buffalo |
 | 6' 2" | 203 | July 6th, 1982 | Moers, DEU | 2001 | 4th | 106th | San Jose |
 | 6' 3" | 225 | April 19th, 1980 | Recife, BRA | 1998 | 1st | 19th | Colorado |
 | 6' 1" | 214 | April 3rd, 1989 | Willingboro, NJ, USA | 2007 | 2nd | 31st | Buffalo |
 | 6' 0" | 201 | June 8th, 1986 | Bojnice, SVK | 2004 | 3rd | 71st | Buffalo |
 | 6' 1" | 204 | May 30th, 1984 | Kaufbeuren, DEU | 2003 | 3rd | 92nd | Nashville |
 | 6' 8" | 227 | February 1st, 1990 | Houston, TEX, USA | 2008 | 1st | 12th | Buffalo |
 | 6' 4" | 204 | January 21st, 1991 | Saskatoon, SK, CAN | 2009 | 3rd | 66th | Buffalo |
| Goaltenders | Height | Weight | DOB | Birthplace | Drafted | Round | Overall | Team |
 | 5' 10" | 166 | June 25th, 1988 | Stockholm, SWE | 2006 | 2nd | 46th | Buffalo |
 | 6' 2" | 175 | July 17th, 1980 | East Lansing, MI, USA | 1999 | 5th | 138th | Buffalo |
VN:F [1.9.22_1171]
Rating: 3.8/5 (4 votes cast)
Roster, 3.8 out of 5 based on 4 ratings