Pick ‘Em
Please take the time to give us your feedback on the pick ‘em tournament.
Pick ‘Em Rating
Congratulations to Mike Possehl for winning the 2011-2012 SHC Pick ‘Em tournament!!!
Saturday’s shootout propelled William into a 2nd place finish. Had Buffalo won the shootout, Bob would’ve came in 2nd. Jaclyn and Phil managed to hang on to the final two prize slots.
Bob Cimini and Jaclyn Gartner finished the season with the most perfect predictions, each with 8!
10 people played all 82 games, and 15 people played at least 80!
Thank you to everyone who has participated. I hope you’ve had fun! Please rate the tournament by clicking the link above.
# Participant GP PP PTS Latest Prediction 1 Mike Possehl 82 7 133 Apr 7 Boston Bruins 3–2 Buffalo Sabres 2 William Cheehan 82 7 130 Apr 7 Boston Bruins 4–2 Buffalo Sabres 3 Bob Cimini 82 8 128 Apr 7 Boston Bruins 3–2 Buffalo Sabres 4 Jaclyn Gartner 81 8 123 Apr 7 Boston Bruins 3–2 Buffalo Sabres 5 Phil VanChieri 82 5 122 Apr 7 Boston Bruins 2–5 Buffalo Sabres 6 Bill Scheifla III 82 3 120 Apr 7 Boston Bruins 4–2 Buffalo Sabres 7 T J Jarzyniecki 82 1 118 Apr 7 Boston Bruins 2–5 Buffalo Sabres 8 Adam Ellwanger 81 5 117 Apr 7 Boston Bruins 2–3 Buffalo Sabres 9 Paul Wurster 82 6 116 Apr 7 Boston Bruins 4–2 Buffalo Sabres 10 Andrew Greiner 79 4 114 Apr 5 Philadelphia Flyers 2–4 Buffalo Sabres 11 Kyle Bajor 79 6 113 Apr 7 Boston Bruins 2–3 Buffalo Sabres 11 John Williams 82 3 113 Apr 7 Boston Bruins 2–3 Buffalo Sabres 13 Pasquale Mancini 81 4 110 Apr 7 Boston Bruins 1–4 Buffalo Sabres 14 Kevin Freiheit 79 4 108 Apr 7 Boston Bruins 3–4 Buffalo Sabres 15 Steve Green 79 6 107 Apr 5 Philadelphia Flyers 2–3 Buffalo Sabres 15 Eric Beyer 82 5 107 Apr 7 Boston Bruins 2–3 Buffalo Sabres 17 Art Lazazzero 76 4 103 Apr 7 Boston Bruins 1–3 Buffalo Sabres 17 Dan Fritz 80 5 103 Apr 7 Boston Bruins 2–4 Buffalo Sabres 19 Tania Hackett 76 4 100 Apr 5 Philadelphia Flyers 3–2 Buffalo Sabres 20 Katie Cimato 74 6 98 Mar 24 Buffalo Sabres 4–2 Minnesota Wild 21 Jymie Calarco 68 2 97 Apr 7 Boston Bruins 3–5 Buffalo Sabres 22 Victoria Kozoduj 67 3 96 Apr 7 Boston Bruins 2–3 Buffalo Sabres 23 Creeper Shax 82 4 92 Apr 7 Boston Bruins 1–4 Buffalo Sabres 24 Mike Shields 59 6 91 Mar 27 Washington Capitals 4–3 Buffalo Sabres 25 Louie Gallardo 78 1 89 Apr 7 Boston Bruins 6–4 Buffalo Sabres 26 Michael Orosz 63 4 85 Mar 5 Winnipeg Jets 1–2 Buffalo Sabres 26 Jon Vasey 67 3 85 Mar 24 Buffalo Sabres 4–1 Minnesota Wild 26 Paul Greiner 73 1 85 Mar 31 Toronto Maple Leafs 1–5 Buffalo Sabres 29 Joe Nasca 80 3 77 Apr 7 Boston Bruins 3–2 Buffalo Sabres 30 Mike Baniszewski 54 3 70 Mar 7 Buffalo Sabres 3–1 Carolina Hurricanes 31 Brandon White 44 6 64 Jan 16 Detroit Red Wings 4–3 Buffalo Sabres 32 Daniel Schneider 41 5 57 Jan 14 New York Islanders 3–1 Buffalo Sabres 33 Tim Roby 48 2 54 Feb 4 New York Islanders 3–2 Buffalo Sabres 34 Dean Setter 38 3 45 Jan 14 New York Islanders 2–3 Buffalo Sabres 35 Kokie Larson 33 0 42 Mar 14 Buffalo Sabres 4–3 Colorado Avalanche 36 Garrett Brady 32 0 37 Dec 28 New Jersey Devils 3–3 Buffalo Sabres 37 Josh Grant 28 2 36 Jan 3 Buffalo Sabres 4–2 Edmonton Oilers 38 Ryan Todd 30 0 35 Dec 22 Toronto Maple Leafs 2–4 Buffalo Sabres 39 Kathy Anstett 15 1 29 Nov 14 Montreal Canadiens 2–1 Buffalo Sabres 40 Frank Bundy 14 0 20 Nov 14 Montreal Canadiens 2–4 Buffalo Sabres 41 Dave LaForce 15 0 17 Feb 16 Philadelphia Flyers 3–2 Buffalo Sabres 42 James Miscerola 10 0 12 Nov 18 Carolina Hurricanes 8–9 Buffalo Sabres 43 Matt Gordon 10 0 10 Nov 2 Buffalo Sabres 2–1 Philadelphia Flyers 43 Jon Walters 11 0 10 Dec 20 Ottawa Senators 3–2 Buffalo Sabres 45 Scott Kiel 5 0 6 Feb 14 Buffalo Sabres 3–2 New Jersey Devils 46 Michael Sweeney 2 0 4 Dec 28 New Jersey Devils 2–1 Buffalo Sabres 47 Benedikt Kaltenbrunner 1 0 1 Mar 3 Vancouver Canucks 0–2 Buffalo Sabres
Apr 7 Boston Bruins 4–3 Buffalo Sabres
# Participant Score PTS 1 Paul Wurster 4–2 3 1 William Cheehan 4–2 3 1 Bill Scheifla III 4–2 3 4 Kyle Bajor 2–3 2 4 Adam Ellwanger 2–3 2 4 John Williams 2–3 2 4 Art Lazazzero 1–3 2 4 Eric Beyer 2–3 2 4 Victoria Kozoduj 2–3 2 10 Joe Nasca 3–2 1 10 Louie Gallardo 6–4 1 10 Bob Cimini 3–2 1 10 Mike Possehl 3–2 1 10 Jaclyn Gartner 3–2 1 15 Phil VanChieri 2–5 0 15 Jymie Calarco 3–5 0 15 Pasquale Mancini 1–4 0 15 T J Jarzyniecki 2–5 0 15 Dan Fritz 2–4 0 15 Kevin Freiheit 3–4 0 15 Creeper Shax 1–4 0
| # | Participant | GP | PP | PTS | Latest Prediction |
|---|---|---|---|---|---|
| 1 | Bob Cimini | 81 | 12 | 143 | Apr 9 Columbus Blue Jackets 2–2 Buffalo Sabres |
| 2 | Kyle Bajor | 79 | 9 | 142 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 2 | Bill Scheifla III | 81 | 10 | 142 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 4 | Jaclyn Gartner | 81 | 5 | 130 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 5 | Katie Cimato | 82 | 6 | 127 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 6 | Tim Roby | 79 | 8 | 124 | Apr 9 Columbus Blue Jackets 3–5 Buffalo Sabres |
| 7 | Phil VanChieri | 81 | 8 | 123 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 8 | Pasquale Mancini | 81 | 7 | 121 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 9 | Eric Beyer | 79 | 7 | 120 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 10 | Matthew St John | 81 | 4 | 118 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 11 | Frank Bundy | 82 | 6 | 117 | Apr 9 Columbus Blue Jackets 3–4 Buffalo Sabres |
| 12 | Kevin Ridsdale | 82 | 5 | 114 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 13 | Matt Gordon | 75 | 2 | 110 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 14 | Nick Madden | 75 | 6 | 108 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 14 | Dean Setter | 81 | 6 | 108 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 16 | Mike Slachciak | 79 | 4 | 107 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 17 | Adam Akers | 79 | 5 | 105 | Apr 3 Carolina Hurricanes 2–3 Buffalo Sabres |
| 18 | Mike Shields | 63 | 6 | 103 | Apr 8 Buffalo Sabres 3–2 Philadelphia Flyers |
| 18 | John Williams | 80 | 2 | 103 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 20 | Louie Gallardo | 82 | 1 | 101 | Apr 9 Columbus Blue Jackets 3–5 Buffalo Sabres |
| 21 | Kevin Freiheit | 80 | 3 | 100 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 22 | T J Jarzyniecki | 81 | 4 | 99 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 23 | Kathy Anstett | 68 | 3 | 91 | Mar 22 Montreal Canadiens 3–2 Buffalo Sabres |
| 23 | Creeper Shax | 81 | 3 | 91 | Apr 9 Columbus Blue Jackets 3–0 Buffalo Sabres |
| 25 | Ron Madden | 72 | 4 | 87 | Apr 5 Buffalo Sabres 3–2 Tampa Bay Lightning |
| 26 | Joseph Cadabes | 68 | 3 | 80 | Mar 26 Buffalo Sabres 4–3 New Jersey Devils |
| 27 | Jon Walters | 49 | 4 | 79 | Mar 3 Carolina Hurricanes 3–4 Buffalo Sabres |
| 28 | Josh Grant | 68 | 1 | 76 | Mar 25 Buffalo Sabres 4–2 Florida Panthers |
| 29 | Adam Qutaishat | 55 | 3 | 69 | Mar 26 Buffalo Sabres 4–3 New Jersey Devils |
| 30 | Eric Reeners | 38 | 3 | 52 | Jan 21 Buffalo Sabres 5–3 New York Islanders |
| 31 | Todd Thuman | 40 | 1 | 40 | Jan 23 New York Islanders 4–1 Buffalo Sabres |
| 32 | Jon Gadway | 34 | 1 | 39 | Jan 4 Colorado Avalanche 3–5 Buffalo Sabres |
| 33 | Jeff Walters | 33 | 2 | 36 | Dec 27 Calgary Flames 1–3 Buffalo Sabres |
| 34 | Sandra Walters | 35 | 1 | 32 | Jan 15 New York Islanders 4–2 Buffalo Sabres |
| 35 | Chris Blake | 24 | 1 | 31 | Dec 21 Buffalo Sabres 3–2 Anaheim Ducks |
| 36 | Robert Worden | 15 | 1 | 26 | Nov 17 Washington Capitals 4–3 Buffalo Sabres |
| 36 | Doug Bailey | 20 | 0 | 26 | Nov 26 Buffalo Sabres 4–2 Toronto Maple Leafs |
| 38 | Chris Downey | 16 | 0 | 25 | Mar 8 Pittsburgh Penguins 4–2 Buffalo Sabres |
| 39 | Jarred Collins | 23 | 0 | 22 | Dec 23 Buffalo Sabres 3–1 Florida Panthers |
| 40 | Jim Wright | 19 | 1 | 21 | Dec 4 Ottawa Senators 2–1 Buffalo Sabres |
| 41 | Frank Bundy III | 21 | 0 | 16 | Dec 9 Buffalo Sabres 3–4 San Jose Sharks |
| 42 | Kevin Sullivan | 15 | 1 | 14 | Nov 10 New Jersey Devils 1–2 Buffalo Sabres |
| 42 | Andrew Ginther | 16 | 0 | 14 | Nov 11 New York Rangers 2–3 Buffalo Sabres |
| 44 | Vincenzo Defina | 5 | 1 | 10 | Apr 8 Buffalo Sabres 4–3 Philadelphia Flyers |
| 44 | Melissa Lewis | 10 | 0 | 10 | Oct 29 Atlanta Thrashers 0–1 Buffalo Sabres |
| 44 | Danny Hansen | 13 | 0 | 10 | Nov 10 New Jersey Devils 3–4 Buffalo Sabres |
| 47 | Megan Willer | 7 | 0 | 8 | Nov 5 Buffalo Sabres 3–1 Montreal Canadiens |
| 47 | Andrea Sobocinski | 9 | 0 | 8 | Oct 30 Dallas Stars 3–5 Buffalo Sabres |
| 49 | Karl Kennett | 5 | 0 | 7 | Oct 15 Buffalo Sabres 6–2 Montreal Canadiens |
| 49 | Kevin Lapp | 6 | 0 | 7 | Oct 16 Chicago Blackhawks 3–2 Buffalo Sabres |
| 51 | Steven Reznick | 3 | 1 | 6 | Oct 20 Atlanta Thrashers 1–4 Buffalo Sabres |
| 51 | Matthew Simoes | 6 | 0 | 6 | Mar 12 Toronto Maple Leafs 1–3 Buffalo Sabres |
| 53 | Melanie Motz | 10 | 0 | 5 | Nov 5 Buffalo Sabres 2–1 Montreal Canadiens |
| 54 | Arik Denning | 8 | 0 | 4 | Oct 22 Buffalo Sabres 0–3 Ottawa Senators |
| 55 | Kokie Larson | 1 | 0 | 3 | Jan 25 Ottawa Senators 2–5 Buffalo Sabres |
| 55 | Michael Ghofrani | 1 | 0 | 3 | Mar 1 New York Rangers 2–4 Buffalo Sabres |
| 55 | Katie Marino | 5 | 0 | 3 | Mar 25 Buffalo Sabres 7–4 Florida Panthers |
| 55 | Jack Walters | 6 | 0 | 3 | Dec 18 Tampa Bay Lightning 2–4 Buffalo Sabres |
| 59 | Reuben Lehman | 2 | 0 | 2 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 2011-2012 Pick ‘Em Prizes: | |
| 1st Place | Jersey, Tickets (100 Level – gold) |
| 2nd Place | Jersey or tickets (100 Level – gold) |
| 3rd Place | SHC Calendar, $10 SabreBucks, $10 NHL.com |
| 4th Place | SHC Calendar, $20 NHL.com |
| 5th Place | Free entry next year, $10 cash |