Matt Ellis
| Matt Ellis’ Basics: | ||||||
| Height | 6’0″ | Weight | 212 lbs. | |||
| Shoots | Left | Position | Left Wing | |||
| Drafted | Undrafted | Round | - | |||
| Matt Ellis’ Firsts: | ||||||
| Game: | December 18, 2006 (vs. Columbus) | |||||
| Point: | October 15, 2007 (Assist vs. Anaheim) | |||||
| Goal: | October 24, 2007 (vs. Vancouver) | |||||
| Playoff Point: | April 17, 2010 (Goal vs. Boston) | |||||
| Playoff Goal: | April 17, 2010 (vs. Boston) | |||||
First Goal as a Sabre
Career HighlightsAHL
- Tied Grand Rapids Griffins record with four shorthanded goals in a season
- Holds Griffins’ team record with two shorthanded goals in a game
- Youngest captain in Griffins’ history (Captain during 2006-07 season)
- Tied Grand Rapids Griffins record with four shorthanded goals in a season
- Holds Griffins’ team record with two shorthanded goals in a game
- Youngest captain in Griffins’ history (Captain during 2006-07 season)
Game 5
OT Winner
| Career Stats |
VN:F [1.9.22_1171]
