Luke Adam

| Luke Adam’s Basics: | ||||||
| Height | 6’2″ | Weight | 203 lbs. | |||
| Shoots | Left | Position | Center | |||
| Drafted | BUF – 2008 | Round | 2nd (44th overall) | |||
| Luke Adam’s Firsts: | ||||||
| Game: | October 26, 2010 (vs. Philadelphia) | |||||
| Point: | December 7, 2010 (Goal vs. Boston) | |||||
| Goal: | December 7, 2010 (vs. Boston) | |||||
| Playoff Point: | - | |||||
| Playoff Goal: | - | |||||
First NHL Goal
Career HighlightsJuniors
- 2010 QMJHL First All-Star Team
- 2010 World Junior Championship (U20) Silver Medal
- 2010 QMJHL First All-Star Team
- 2010 World Junior Championship (U20) Silver Medal
AHL
- 2011 All-Rookie Team
- 2011 All-Star
- 2011 Red Garrett Award Winner (Rookie of the Year)
In Germany
Hardest Shot
| Career Stats |
VN:F [1.9.22_1171]