Jochen Hecht
| Jochen Hecht’s Basics: | ||||||
| Height | 6’1″ | Weight | 198 lbs. | |||
| Shoots | Left | Position | Center | |||
| Drafted | STL – 1995 | Round | 2nd (49th overall) | |||
| Jochen Hecht’s Firsts: | ||||||
| Game: | January 13, 1999 (vs. Buffalo) | |||||
| Point: | October 4, 1999 (Assist vs. Los Angeles) | |||||
| Goal: | October 16, 1999 (vs. Toronto) | |||||
| Playoff Point: | May 10, 1999 (Goal vs. Dallas) | |||||
| Playoff Goal: | May 10, 1999 (vs. Dallas) | |||||
vs. Carolina
Career HighlightsInternational
- 1997 DEL Champion (with Adler Mannheim)
- 2002 Olympian (with Team Germany)
- 2006 Olympian (with Team Germany)
- 2010 Olympian (with Team Germany)
- 1997 DEL Champion (with Adler Mannheim)
- 2002 Olympian (with Team Germany)
- 2006 Olympian (with Team Germany)
- 2010 Olympian (with Team Germany)
Sabres Captain
- October 2007
- February 2008
Shorthanded Goal
Homecoming
| Career Stats |
VN:F [1.9.22_1171]
