Jhonas Enroth
| Jhonas Enroth’s Basics: | ||||||
| Height | 5’10″ | Weight | 166 lbs. | |||
| Catches | Left | Position | Goaltender | |||
| Drafted | BUF – 2006 | Round | 2nd (46th overall) | |||
| Jhonas Enroth’s Firsts: | ||||||
| Game: | November 7, 2009 (4-2 loss vs. Boston) | |||||
| Win: | November 6, 2010 (3-2 SO win vs. Toronto) | |||||
| Shutout: | March 30, 2011 (1-0 win vs. NY Rangers) | |||||
| Playoff Win: | - | |||||
| Playoff Shutout: | - | |||||
Maskless Save
Career HighlightsJuniors
- 2007 World Junior Championship (U18) Bronze Medal
- 2008 World Junior Championship (U20) Silver Medal
- 2007 World Junior Championship (U18) Bronze Medal
- 2008 World Junior Championship (U20) Silver Medal
NHL
- First NHL goaltender to record his first three career wins in a shootout
- Shortest goaltender in the NHL
Interview
| Career Stats |
VN:F [1.9.22_1171]
