Pick ‘Em Past
History
Bob Cimini is the 2010-2011 SHC Pick ‘em Champion! Congratulations to him and all the other winners.
Thank you all for playing!
| # | Participant | GP | PP | PTS | Latest Prediction |
|---|---|---|---|---|---|
| 1 | Bob Cimini | 81 | 12 | 143 | Apr 9 Columbus Blue Jackets 2–2 Buffalo Sabres |
| 2 | Kyle Bajor | 79 | 9 | 142 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 2 | Bill Scheifla III | 81 | 10 | 142 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 4 | Jaclyn Gartner | 81 | 5 | 130 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 5 | Katie Cimato | 82 | 6 | 127 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 6 | Tim Roby | 79 | 8 | 124 | Apr 9 Columbus Blue Jackets 3–5 Buffalo Sabres |
| 7 | Phil VanChieri | 81 | 8 | 123 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 8 | Pasquale Mancini | 81 | 7 | 121 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 9 | Eric Beyer | 79 | 7 | 120 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 10 | Matthew St John | 81 | 4 | 118 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 11 | Frank Bundy | 82 | 6 | 117 | Apr 9 Columbus Blue Jackets 3–4 Buffalo Sabres |
| 12 | Kevin Ridsdale | 82 | 5 | 114 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 13 | Matt Gordon | 75 | 2 | 110 | Apr 9 Columbus Blue Jackets 2–4 Buffalo Sabres |
| 14 | Nick Madden | 75 | 6 | 108 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 14 | Dean Setter | 81 | 6 | 108 | Apr 9 Columbus Blue Jackets 2–3 Buffalo Sabres |
| 16 | Mike Slachciak | 79 | 4 | 107 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 17 | Adam Akers | 79 | 5 | 105 | Apr 3 Carolina Hurricanes 2–3 Buffalo Sabres |
| 18 | Mike Shields | 63 | 6 | 103 | Apr 8 Buffalo Sabres 3–2 Philadelphia Flyers |
| 18 | John Williams | 80 | 2 | 103 | Apr 9 Columbus Blue Jackets 1–3 Buffalo Sabres |
| 20 | Louie Gallardo | 82 | 1 | 101 | Apr 9 Columbus Blue Jackets 3–5 Buffalo Sabres |
| 21 | Kevin Freiheit | 80 | 3 | 100 | Apr 9 Columbus Blue Jackets 2–5 Buffalo Sabres |
| 22 | T J Jarzyniecki | 81 | 4 | 99 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
| 23 | Kathy Anstett | 68 | 3 | 91 | Mar 22 Montreal Canadiens 3–2 Buffalo Sabres |
| 23 | Creeper Shax | 81 | 3 | 91 | Apr 9 Columbus Blue Jackets 3–0 Buffalo Sabres |
| 25 | Ron Madden | 72 | 4 | 87 | Apr 5 Buffalo Sabres 3–2 Tampa Bay Lightning |
| 26 | Joseph Cadabes | 68 | 3 | 80 | Mar 26 Buffalo Sabres 4–3 New Jersey Devils |
| 27 | Jon Walters | 49 | 4 | 79 | Mar 3 Carolina Hurricanes 3–4 Buffalo Sabres |
| 28 | Josh Grant | 68 | 1 | 76 | Mar 25 Buffalo Sabres 4–2 Florida Panthers |
| 29 | Adam Qutaishat | 55 | 3 | 69 | Mar 26 Buffalo Sabres 4–3 New Jersey Devils |
| 30 | Eric Reeners | 38 | 3 | 52 | Jan 21 Buffalo Sabres 5–3 New York Islanders |
| 31 | Todd Thuman | 40 | 1 | 40 | Jan 23 New York Islanders 4–1 Buffalo Sabres |
| 32 | Jon Gadway | 34 | 1 | 39 | Jan 4 Colorado Avalanche 3–5 Buffalo Sabres |
| 33 | Jeff Walters | 33 | 2 | 36 | Dec 27 Calgary Flames 1–3 Buffalo Sabres |
| 34 | Sandra Walters | 35 | 1 | 32 | Jan 15 New York Islanders 4–2 Buffalo Sabres |
| 35 | Chris Blake | 24 | 1 | 31 | Dec 21 Buffalo Sabres 3–2 Anaheim Ducks |
| 36 | Robert Worden | 15 | 1 | 26 | Nov 17 Washington Capitals 4–3 Buffalo Sabres |
| 36 | Doug Bailey | 20 | 0 | 26 | Nov 26 Buffalo Sabres 4–2 Toronto Maple Leafs |
| 38 | Chris Downey | 16 | 0 | 25 | Mar 8 Pittsburgh Penguins 4–2 Buffalo Sabres |
| 39 | Jarred Collins | 23 | 0 | 22 | Dec 23 Buffalo Sabres 3–1 Florida Panthers |
| 40 | Jim Wright | 19 | 1 | 21 | Dec 4 Ottawa Senators 2–1 Buffalo Sabres |
| 41 | Frank Bundy III | 21 | 0 | 16 | Dec 9 Buffalo Sabres 3–4 San Jose Sharks |
| 42 | Kevin Sullivan | 15 | 1 | 14 | Nov 10 New Jersey Devils 1–2 Buffalo Sabres |
| 42 | Andrew Ginther | 16 | 0 | 14 | Nov 11 New York Rangers 2–3 Buffalo Sabres |
| 44 | Vincenzo Defina | 5 | 1 | 10 | Apr 8 Buffalo Sabres 4–3 Philadelphia Flyers |
| 44 | Melissa Lewis | 10 | 0 | 10 | Oct 29 Atlanta Thrashers 0–1 Buffalo Sabres |
| 44 | Danny Hansen | 13 | 0 | 10 | Nov 10 New Jersey Devils 3–4 Buffalo Sabres |
| 47 | Megan Willer | 7 | 0 | 8 | Nov 5 Buffalo Sabres 3–1 Montreal Canadiens |
| 47 | Andrea Sobocinski | 9 | 0 | 8 | Oct 30 Dallas Stars 3–5 Buffalo Sabres |
| 49 | Karl Kennett | 5 | 0 | 7 | Oct 15 Buffalo Sabres 6–2 Montreal Canadiens |
| 49 | Kevin Lapp | 6 | 0 | 7 | Oct 16 Chicago Blackhawks 3–2 Buffalo Sabres |
| 51 | Steven Reznick | 3 | 1 | 6 | Oct 20 Atlanta Thrashers 1–4 Buffalo Sabres |
| 51 | Matthew Simoes | 6 | 0 | 6 | Mar 12 Toronto Maple Leafs 1–3 Buffalo Sabres |
| 53 | Melanie Motz | 10 | 0 | 5 | Nov 5 Buffalo Sabres 2–1 Montreal Canadiens |
| 54 | Arik Denning | 8 | 0 | 4 | Oct 22 Buffalo Sabres 0–3 Ottawa Senators |
| 55 | Kokie Larson | 1 | 0 | 3 | Jan 25 Ottawa Senators 2–5 Buffalo Sabres |
| 55 | Michael Ghofrani | 1 | 0 | 3 | Mar 1 New York Rangers 2–4 Buffalo Sabres |
| 55 | Katie Marino | 5 | 0 | 3 | Mar 25 Buffalo Sabres 7–4 Florida Panthers |
| 55 | Jack Walters | 6 | 0 | 3 | Dec 18 Tampa Bay Lightning 2–4 Buffalo Sabres |
| 59 | Reuben Lehman | 2 | 0 | 2 | Apr 9 Columbus Blue Jackets 1–4 Buffalo Sabres |
Here are the final standings for the 2009-2010 Pick ‘Em Challenge.
Kevin wins with 114 points. Thank you all for playing. We look forward to doing this again next year.
| Name | GP | PP | PTS |
| Kevin Freiheit |
75 |
4 |
114 |
| Jaclyn Gartner |
78 |
2 |
112 |
| Matt Gordon |
73 |
7 |
109 |
| Mandy Freiheit |
69 |
3 |
93 |
| Tammy Freiheit |
47 |
5 |
85 |
| Tony Lewis |
49 |
2 |
78 |
| Haley Freiheit |
54 |
3 |
77 |
| Steve Grekulak |
55 |
2 |
68 |
| Kyle Fitzgerald |
53 |
1 |
66 |
| Paul Freiheit |
40 |
1 |
49 |
| Brandon Oathout |
32 |
0 |
48 |
| Adam Clouden |
30 |
2 |
39 |
| Cameron Crosier |
16 |
1 |
20 |
| Matt Hogan |
11 |
0 |
12 |
| Julie Gregg |
3 |
1 |
10 |
| Joanna Ward |
5 |
1 |
10 |
| Rick Freiheit |
4 |
1 |
9 |
| Dominic Pecorella |
5 |
1 |
8 |
| Richard McGourlay |
5 |
0 |
7 |
| Melissa Lewis |
4 |
0 |
5 |
| Danielle Gangi |
7 |
0 |
5 |
| Katie Cimato |
3 |
0 |
4 |