Cap Central
| Forwards | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $7,142,857 | $7,142,857 | $7,142,857 |  | | | |
 | $5,300,000 | $5,300,000 | $5,300,000 |  | | | |
 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |  |
 | $4,000,000 | $4,000,000 |  | | | | |
 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |  | | |
 | $4,000,000 |  | | | | | |
 | $3,525,000 |  | | | | | |
 | $1,666,666 | $1,666,666 |  | | | | |
 | $1,433,333 | $1,433,333 | $1,433,333 |  | | | |
 | $1,200,000 | $1,200,000 | $1,200,000 |  | | | |
 | $907,500 |  | | | | | |
 | $875,000 |  | | | | | |
 | $700,000 | $700,000 |  | | | | |
 | $525,000 | $525,000 |  | | | | |
| Defensmen | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $4,020,000 | $4,020,000 |  | | | | |
 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
 | $3,000,000 | $3,000,000 |  | | | | |
 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 |  | | |
 | $1,300,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,550,000 | $5,500,000 |
 | $950,000 | $950,000 |  | | | | |
 | $700,000 | $725,000 |  | | | | |
| Goaltenders | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $6,250,000 | $6,250,000 | $6,250,000 |  | . | | |
 | $675,000 | $675,000 |  | | | | |
| Totals | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
| Roster Size | 23 | 18 | 10 | 5 | 3 | 3 |
| Salary Cap | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 |
| Cap Payroll | $65,138,053 | $57,612,856 | $42,076,190 | $20,750,000 | $14,000,000 | $14,000,000 |
| Bonuses | $1,350,000 | $925,000 | $0 | $0 | $0 | $0 |
| Projected Cap Space | $214,050 | $6,687,144 | $22,223,810 | $43,550,000 | $50,300,000 | $50,300,000 |
VN:F [1.9.17_1161]
Rating: 4.4/5 (10 votes cast)
Cap Central, 4.4 out of 5 based on 10 ratings