Cap Central
| Forwards | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $7,142,857 | $7,142,857 | $7,142,857 |  | | | |
 | $5,300,000 | $5,300,000 | $5,300,000 |  | | | |
 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 |  |
 | $4,000,000 | $4,000,000 |  | | | | |
 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |  | | |
 | $4,000,000 |  | | | | | |
 | $3,525,000 |  | | | | | |
 | $2,300,000 |  | | | | | |
 | $1,433,333 | $1,433,333 | $1,433,333 |  | | | |
 | $1,200,000 | $1,200,000 | $1,200,000 |  | | | |
 | $907,500 |  | | | | | |
 | $875,000 |  | | | | | |
 | $875,000 | $875,000 |  | | | | |
 | $870,000 | $870,000 | $870,000 |  | | | |
 | $700,000 | $700,000 |  | | | | |
 | $525,000 | $525,000 |  | | | | |
| Defense | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $4,020,000 | $4,020,000 |  | | | | |
 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
 | $3,000,000 | $3,000,000 |  | | | | |
 | $2,750,000 | $2,750,000 | $2,750,000 | $2,750,000 |  | | |
 | $1,300,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,500,000 | $5,550,000 | $5,500,000 |
 | $950,000 | $950,000 |  | | | | |
 | $900,000 | $900,000 | $900,000 |  | | | |
 | $875,000 |  | | | | | |
 | $550,000 |  | | | | | |
 | $525,000 | $525,000 | $525,000 |  | | | |
| Goaltenders | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 |
 | $6,250,000 | $6,250,000 | $6,250,000 |  | . | | |
 | $675,000 | $675,000 |  | | | | |
*Buyouts- The Sabres will pay Tim Kennedy $166,667 this season to complete his buyout.
| Totals: | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 |
| Roster Size | 28 | 21 | 13 | 5 | 3 | 3 |
| Salary Cap | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 | $64,300,000 |
| Cap Payroll | $67,195,087 | $59,116,190 | $44,371,190 | $20,750,000 | $14,000,000 | $14,000,000 |
| Bonuses | $1,085,000 | $372,500 | $60,000 | $0 | $0 | $0 |
| Projected Cap Space | $0 | $5,183,810 | $19,928,810 | $43,550,000 | $50,300,000 | $50,300,000 |
VN:F [1.9.13_1145]
Rating: 4.3/5 (8 votes cast)
Cap Central, 4.3 out of 5 based on 8 ratings