Andrej Sekera
| Andrej Sekera’s Basics: | ||||||
| Height | 6’0″ | Weight | 201 lbs. | |||
| Shoots | Left | Position | Defenseman | |||
| Drafted | BUF – 2004 | Round | 3rd (71st overall) | |||
| Andrej Sekera’s Firsts: | ||||||
| Game: | December 9, 2006 (vs. Montreal) | |||||
| Point: | October 26, 2007 (Assist vs. Florida) | |||||
| Goal: | November 28, 2007 (vs. St. Louis) | |||||
| Playoff Point: | April 16, 2011 (Goal vs. Philadelphia) | |||||
| Playoff Goal: | April 16, 2011 (vs. Philadelphia) | |||||
First NHL Goal
Career HighlightsJuniors
- 2005 OHL All-Rookie Team
- 2006 OHL First All-Star Team
- Awarded the Max Kaminsky Trophy for OHL’s Most Outstanding Defenseman in 2005-06
- 2005 OHL All-Rookie Team
- 2006 OHL First All-Star Team
- Awarded the Max Kaminsky Trophy for OHL’s Most Outstanding Defenseman in 2005-06
Workout with Andrej
| Career Stats |
VN:F [1.9.22_1171]
