Alexander Sulzer
| Alexander Sulzer’s Basics: | ||||||
| Height | 6’1″ | Weight | 204 lbs. | |||
| Shoots | Left | Position | Defenseman | |||
| Drafted | NSH – 2003 | Round | 3rd (92nd overall) | |||
| Alexander Sulzer’s Firsts: | ||||||
| Game: | January 15, 2009 (vs. Montreal) | |||||
| Point: | October 22, 2009 (Assist vs. Ottawa) | |||||
| Goal: | January 23, 2011 (vs. Montreal) | |||||
| Playoff Point: | - | |||||
| Playoff Goal: | - | |||||
First Goal as a Sabre
Career HighlightsJuniors
- 2004 World Junior Championship (U20) Division I (Group A) Gold Medal
- 2004 World Junior Championship (U20) Division I (Group A) Gold Medal
International
- 2005 DEL All-Star
- 2006 World Championship Division I (Group A) Gold Medal
- 2006 DEL All-Star
Interview
2012 Trade Deadline
| Career Stats |
VN:F [1.9.22_1171]
