Adam Pardy
| Adam Pardy’s Basics: | ||||||
| Height | 6’4″ | Weight | 220 lbs. | |||
| Shoots | Left | Position | Defenseman | |||
| Drafted | CGY – 2004 | Round | 6th (173rd overall) | |||
| Adam Pardy’s Firsts: | ||||||
| Game: | October 9, 2008 (vs. Vancouver) | |||||
| Point: | December 12, 2008 (Assist vs. Florida) | |||||
| Goal: | January 8, 2009 (vs. NY Islanders) | |||||
| Playoff Point: | April 20, 2009 (Assist vs. Chicago) | |||||
| Playoff Goal: | - | |||||
Get to Know
First NHL Goal
Career HighlightsAHL
- 2008 AHL All-Star
- 2008 AHL All-Star
Hit on Pacioretty
| Career Stats |
VN:F [1.9.22_1171]
