Ville Leino
| Ville Leino’s Basics: | ||||||
| Height | 6’1″ | Weight | 190 lbs. | |||
| Shoots | Left | Position | Forward | |||
| Drafted | Undrafted | Round | —– | |||
| Ville Leino’s Firsts: | ||||||
| Game: | January 31st, 2009 (4-2 loss vs. Washington) | |||||
| Point: | January 31st, 2009 | |||||
| Goal: | January 31st, 2009 (vs. Jose Theodore) | |||||
| Playoff Goal: | April 26, 2010 vs. Boston | |||||
| Record: | Tied a rookie record with 21 points in 19 games in the 2009 postseason | |||||
We figured there was no better day to released Leino’s page than on Halloween. The former black and orange Phildelphia Flyer signed a six year, 27M contract with Buffalo over the past summer.
He has scored a goal, but has been struggling with his new club thus far. Leino is coming off a breakout season with the Flyers, where he scored 53 points (19 G, 34 A) in 81 games played. The forward also scored the overtime winner in Game 6 of the 2010 playoffs, sending the series to a seventh game.
The year prior to that, in 2009-’10, Leino achieved the status of postseason superstar and tied a record to go with it. In 19 playoff games, Leino scored seven goals and 14 assists, which was tied for the most by a rookie.
He has set two NHL records with that playoff performance: one for most assists in the Stanley Cup playoffs and one for most points in the Stanley Cup finals by a rookie.
Leino went undrafted, but was signed by the Detroit Red Wings to a one year contract. He is the type of player that will work hard and make plays happen. A similar style to Matt Ellis, Leino can do the dirty work, and his mere presence, is a good thing to have on the team.
Although he has had a rough going early this season, Leino is locked up for the next few years and has a risky contract. It may just take some more time before he finds his comfort zone with the blue and gold.
| Career Stats: | Playoffs: | |||||||||||||
| Season | Team | League | GP | G | A | P | +/- | GP | G | A | P | +/- | ||
| 2002-2003 | Ilves Tampere Jr. | Finland | 26 | 14 | 21 | 35 | ||||||||
| 2002-2003 | Ilves Tampere | Finland | 23 | 1 | 1 | 2 | ||||||||
| 2003-2004 | Ilves Tampere Jr. | Finland | 5 | 4 | 6 | 10 | ||||||||
| 2003-2004 | Ilves Tampere | Finland | 54 | 9 | 15 | 24 | 7 | 1 | 1 | 2 | ||||
| 2004-2005 | Ilves Tampere | Finland | 56 | 8 | 11 | 19 | 7 | 1 | 0 | 1 | ||||
| 2005-2006 | Hpk Hameenilinna | Finland | 56 | 12 | 31 | 43 | 13 | 3 | 9 | 12 | ||||
| 2006-2007 | Hpk Hameenlinna | Finland | 50 | 11 | 29 | 40 | 8 | 1 | 9 | 10 | ||||
| 2007-2008 | Jokerit Helinski | Finland | 55 | 28 | 49 | 77 | 14 | 8 | 11 | 19 | ||||
| 2008-2009 | Detroit Red Wings | NHL | 13 | 5 | 4 | 9 | 5 | 7 | 0 | 2 | 2 | 2 | ||
| 2009-2010 | Detroit Red Wings | NHL | 42 | 4 | 3 | 7 | -10 | |||||||
| 2009-2010 | Philadelphia Flyers | NHL | 13 | 2 | 2 | 4 | 2 | 19 | 7 | 14 | 21 | 10 | ||
| 2010-2011 | Philadelphia Flyers | NHL | 81 | 19 | 34 | 53 | 14 | 11 | 3 | 2 | 5 | -1 | ||
| NHL Totals: | 149 | 30 | 43 | 73 | 11 | 37 | 10 | 18 | 28 | 11 | ||||
Thanks for visiting!
