Nathan Gerbe
Nathan Gerbe
| Nathan Gerbe’s Basics: | ||||||
| Height | 5’5″ | Weight | 178 lbs. | |||
| Shoots | Left | Position | Center | |||
| Drafted | BUF – 2005 | Round | 5th (142nd overall) | |||
| Nathan Gerbe’s Firsts: | ||||||
| Game: | December 6th, 2008 (win over Tampa Bay) | |||||
| Point: | December 13th, 2008 (an assist against New Jersey) | |||||
| Goal: | December 9th, 2009 vs. Washington | |||||
| Playoff Goal: | April 26, 2010 vs. Boston | |||||
| Record: | Set a franchise record with 2 goals in 5 seconds against the Islanders | |||||
In 2008 Gerbe led the Eagles to the Championship, scoring five goals in the team’s final two games – he was honored as the tournament MVP as a result. In the same season, Gerbe was a finalist for the Hobey Baker Award, which is given to the NCAA’s top men’s ice hockey player. He finished with 68 points in just 43 games.
After his fantastic season at Boston College, Gerbe signed a three-year $2.55 million contract with Sabres on May 6, 2008. Gerbe got his first taste of the NHL on December 6, 2008. But his first stint as an NHL player did not go as the Sabres’ organization had hoped it would. Gerbe played 10 games for Buffalo in the 2008-09 season, but finished with just one point.
Head Coach Lindy Ruff was convinced that Gerbe was trying to do too much and had gotten away from his style of play. However, Gerbe did collect the Dudley “Red” Garrett Memorial Award as the AHL rookie of the year in the 08-09 season.
On December 9, 2009 Gerbe collected two points including his first career NHL goal in a 3-0 win over the Washington Capitals. Gerbe had a breakout year with the Sabres during the 2010-2011 season, scoring 31 points (16 G, 15 A) in 64 games.
He may be the smallest player in the NHL, but he has already proven that that won’t be a problem. His effort and pure talent make him an offensive threat every time he hits the ice.
| Career Stats: | Playoffs: | |||||||||||||
| Season | Team | League | GP | G | A | P | +/- | GP | G | A | P | +/- | ||
| 2002-2003 | River City Lancers | USHL | 25 | 3 | 3 | 6 | 7 | 1 | 1 | 2 | ||||
| 2002-2003 | U.S. National Under-18 Team | NAHL | 6 | 2 | 0 | 2 | ||||||||
| 2003-2004 | U.S. National Under-18 Team | NAHL | 26 | 11 | 7 | 18 | ||||||||
| 2004-2005 | U.S. National Under-18 Team | NAHL | 12 | 7 | 5 | 12 | ||||||||
| 2005-2006 | Boston College | H-East | 39 | 11 | 7 | 18 | ||||||||
| 2006-2007 | Boston College | H-East | 41 | 25 | 22 | 47 | ||||||||
| 2007-2008 | Boston College | H-East | 43 | 35 | 33 | 68 | ||||||||
| 2008-2009 | Buffalo Sabres | NHL | 10 | 0 | 1 | 1 | 3 | |||||||
| 2008-2009 | Portland Pirates | AHL | 57 | 30 | 26 | 56 | 2 | 5 | 0 | 0 | 0 | -2 | ||
| 2009-2010 | Buffalo Sabres | NHL | 10 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | ||
| 2009-2010 | Portland Pirates | AHL | 44 | 11 | 27 | 38 | -5 | 4 | 1 | 1 | 2 | -4 | ||
| 2010-2011 | Buffalo Sabres | NHL | 64 | 16 | 15 | 31 | 11 | 7 | 2 | 0 | 2 | -1 | ||
| NHL Totals: | 84 | 18 | 19 | 37 | 15 | 9 | 3 | 1 | 4 | 1 | ||||

