Tyler Ennis
Tyler Ennis
| Tyler Ennis’ Basics: | ||||||
| Height | 5’9″ | Weight | 157 lbs. | |||
| Shoots | Left | Position | Left Wing | |||
| Drafted | BUF – 2008 | Round | 1st (26th overall) | |||
| Tyler Ennis’ Firsts: | ||||||
| Game: | November 14th, 2009 (vs. Philadelphia) | |||||
| Goal: | November 14th, 2009 vs. Philadelphia (against Ray Emery) | |||||
| Playoff Goal: | April 24th, 2010 vs. Boston (EN) | |||||
Standing at 5’9” and weighing 157 pounds, Ennis is not the biggest skater, but his quick and smart play keeps him ahead of the pack.
“His top-end skill is the best in the AHL,” Buffalo’s head of pro scouting Jon Christiano told The Hockey News. “He has quick hands, quick feet. He makes more NHL plays than any player at that level.”
In the 2007-08 season, Ennis was fourth in the WHL in scoring with 91 points, attracting the attention of the Buffalo Sabres in the process.
The next season, Ennis finished tenth in scoring with 85 in just 61 games. Ennis, a native of Edmonton, was ranked 29th in The Hockey News’ 2010 “Future Watch.”
On Nov. 14, 2009, Ennis laced up his skates for the first time in the NHL against the Philadelphia Flyers. Ennis arrived just minutes before warm-ups, but that didn’t stop the young Sabre from impressing the whole organization.
That night Ennis scored his first NHL goal and Buffalo won the game 3-2. “You dream of playing in the NHL, and that first goal was just indescribable,” Ennis said. “It was really just extreme excitement hopping on the ice for the first time, a pretty awesome feeling.”
| Career Stats: | Playoffs: | |||||||||||||
| Season | Team | League | GP | G | A | P | +/- | GP | G | A | P | +/- | ||
| 2005-2006 | Medicine Hat Tigers | WHL | 43 | 3 | 7 | 10 | -1 | 7 | 0 | 0 | 0 | 0 | ||
| 2006-2007 | Medicine Hat Tigers | WHL | 71 | 26 | 24 | 50 | 1 | 22 | 8 | 4 | 12 | 1 | ||
| 2007-2008 | Medicine Hat Tigers | WHL | 70 | 43 | 48 | 91 | 11 | 5 | 0 | 4 | 4 | -2 | ||
| 2008-2009 | Medicine Hat Tigers | WHL | 61 | 43 | 42 | 85 | 11 | 11 | 8 | 11 | 19 | -1 | ||
| 2009-2010 | Portland Pirates | AHL | 69 | 23 | 42 | 65 | -1 | |||||||
| 2009-2010 | Buffalo Sabres | NHL | 10 | 3 | 6 | 9 | 1 | 6 | 1 | 3 | 4 | 1 | ||
| 2010-2011 | Buffalo Sabres | NHL | 82 | 20 | 29 | 49 | 0 | 7 | 2 | 2 | 4 | 4 | ||
| NHL Totals: | 92 | 23 | 35 | 58 | +1 | 13 | 3 | 5 | 8 | 5 | ||||

