Drew Stafford
| Drew Stafford’s Basics: | ||||||
| Height | 6’2″ | Weight | 214 lbs. | |||
| Shoots | Right | Position | Right Wing | |||
| Drafted | BUF – 2004 | Round | 1st (13th overall) | |||
| Drew Stafford’s Firsts: | ||||||
| Game: | November 5th, 2006 | |||||
| Point: | November 5th, 2006 (assist vs. Rangers) | |||||
| Goal: | November 11th, 2006 (vs. Antero Niittymaki) | |||||
| Rookie of the month: | March 2007 | |||||
| Hat trick: | January 18th, 2008 vs. Atlanta | |||||
Drew Stafford wasted no time earning the adoration of Sabres fans. At barely 20 years old during his rookie season, he established himself as a dynamic scorer in the NHL, and even threw himself into the middle of the famous Buffalo/Ottawa brawl on February, 22nd, 2007.
But Stafford caught the attention of many in the Hockey world long before he entered the pros. In three years of collegiate competition with the University of North Dakota, Stafford recorded an incredible 188 points (48 Goals, 70 assists). In 2004, after only one season playing for the Fighting Sioux, Stafford was chosen by the Buffalo Sabres as the 13th overall pick in that year’s NHL Entry Draft.
He was also a member of the American roster which won the Gold Medal in the 2004 World Junior Championships in Helsinki, Finland. One year later in the same tournament for 2005, Stafford tallied five goals and four assists in only nine games for Team USA.
Stafford became a member of the Rochester Americans roster for the 2006-2007 season. In 34 contests he scored 22 goals and 44 points overall, but never returned to Rochester after that season- instead finding a role in the NHL.
Throughout various call ups to the Buffalo Sabres in 2006-2007, Stafford accounted for 27 points, 13 of which were goals. He capped off the season with a solid playoff performance for a true rookie, scoring twice and adding a pair of assists in 10 playoff matches. He found a permanent spot on the Sabres roster afterwards, and proceeded to prove himself as one of Buffalo’s best offensive threats.
After a disappointing showing in the 2009-2010 NHL season, Stafford rebounded with his most memorable run in 2010-2011. In addition to a career high in points (52), he managed four hat tricks throughout the campaign, thus earning him the nickname “Mr. Hat Trick” to many Sabres fans.
On June 3rd 2011, Stafford signed a four-year contract extension with the team. Just a day before the 2011-2012 regular season commenced for Buffalo,Stafford was named an assistant captain, alongside teammates Thomas Vanek, Derek Roy and Paul Gaustad.
| Career Stats: | Playoffs: | |||||||||||||
| Season | Team | League | GP | G | A | P | +/- | GP | G | A | P | +/- | ||
| 2001-2002 | Shattuck- St.Mary’s High, MN | 45 | 35 | 53 | 88 | |||||||||
| 2002-2003 | Shattuck- St.Mary’s High, MN | 65 | 49 | 67 | 116 | |||||||||
| 2003-2004 | Univ. of North Dakota | WCHA | 36 | 11 | 21 | 32 | ||||||||
| 2004-2005 | Univ. of North Dakota | WCHA | 42 | 13 | 25 | 38 | ||||||||
| 2005-2006 | Univ. of North Dakota | WCHA | 42 | 24 | 24 | 48 | ||||||||
| 2006-2007 | Buffalo Sabres | NHL | 41 | 13 | 14 | 27 | 5 | 10 | 2 | 2 | 4 | 3 | ||
| 2006-2007 | Rochester Americans | AHL | 34 | 22 | 22 | 44 | 16 | |||||||
| 2007-2008 | Buffalo Sabres | NHL | 64 | 16 | 22 | 38 | 3 | |||||||
| 2008-2009 | Buffalo Sabres | NHL | 79 | 20 | 25 | 45 | 3 | |||||||
| 2009-2010 | Buffalo Sabres | NHL | 71 | 14 | 20 | 34 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| 2010-2011 | Buffalo Sabres | NHL | 62 | 31 | 21 | 52 | 13 | 7 | 1 | 2 | 3 | 1 | ||
| NHL Totals: | 317 | 94 | 102 | 196 | 28 | 20 | 3 | 4 | 7 | 4 | ||||

