Either his style is acceptable to Rolston or it isn't, and that needs to be dealt with sooner than later, no matter what the aftermath.
Week in Review #6
Week in Review
6th Edition
| Games played: | ||||||
| Date | Matchup | Result | ||||
| Tuesday, February 26th | Buffalo 2, Tampa Bay 1 | Win | ||||
| Thursday, February 28th | Buffalo 4, Florida 3 | Win (SO) | ||||
| Saturday, March 2nd | Buffalo 4, New Jersey 3 | Win (SO) | ||||
| Sunday, March 3rd | NY Rangers 3, Buffalo 2 | Loss (SO) | ||||
| *The Sabres earned 7 out of a possible 8 points this week. | ||||||
| Highlight of the Week: |
| Players of the Week: | ||||||
| Players | Stats | |||||
| 3-0-1 record, allowed 9 goals on 133 shots in four games. | ||||||
| 4 points (0 goals, 4 assists) in four games. | ||||||
| Not So Top Performer: | ||||||
| Players | Stats | |||||
| No points, -2 rating in three games. | ||||||
| Current Injuries: |
| ACL Surgery | 2/23/13 vs. NYI | Placed on IR. Underwent knee surgery to repair ACL. Out for the season. | |
| Hip Surgery | 3/30/13 vs. WSH | Will be ready for 2013-14 season. | |
| Broken Bone in Leg | 4/11/13 vs. MTL | Out for the season. | |
| Upper Body Injury | 4/19/13 vs. NYR | Out for the season. |
| Milestone Watch: |
| 30 career shutouts | 2 shutouts | |
| 23 wins - 14th all-time in franchise history | 2 wins | |
| 123 goals - 23rd all-time in franchise history | 3 goals | |
| 253 goals - 5th all-time in franchise history | 3 goals | |
| 100 career goals | 6 goals | |
| 100 career points | 8 points | |
| 501 points - 9th all-time in franchise history | 13 points | |
| 100 career assists | 16 assists | |
| 300 career points | 20 points | |
| 100 career points | 23 points | |
| 257 assists - 12th all-time in franchise history | 19 assists | |
| 100 career assists | 25 assists | |
| 300 career points | 38 points |
| What’s on Tap: | ||||||
| Date | Matchup | |||||
| Tuesday, March 5th | Buffalo at Carolina 7:00pm | |||||
| Thursday, March 7th | Buffalo at New Jersey 7:00pm | |||||
| Sunday, March 10th | Buffalo at Philadelphia 7:30pm | |||||








