Week in Review #4
Week in Review
4th Edition
| Games played: | ||||||
| Date | Matchup | Result | ||||
| Tuesday, February 12th | Ottawa 2, Buffalo 0 | Loss | ||||
| Friday, February 15th | Buffalo 4, Boston 2 | Win | ||||
| Sunday, February 17th | Pittsburgh 4, Buffalo 3 | Loss | ||||
| *The Sabres earned 2 out of a possible 6 points this week. | ||||||
| Highlight of the Week: |
| Players of the Week: | ||||||
| Players | Stats | |||||
| 4 points (1 goal, 3 assists) in three games. | ||||||
| 3 points (0 goals, 3 assists) in three games. | ||||||
| Not So Top Performer: | ||||||
| Players | Stats | |||||
| No points, -1 rating, 4 penalty minutes in three games. | ||||||
| Current Injuries: |
| ACL Surgery | 2/23/13 vs. NYI | Placed on IR. Underwent knee surgery to repair ACL. Out for the season. | |
| Hip Surgery | 3/30/13 vs. WSH | Will be ready for 2013-14 season. | |
| Broken Bone in Leg | 4/11/13 vs. MTL | Out for the season. | |
| Upper Body Injury | 4/19/13 vs. NYR | Out for the season. |
| Milestone Watch: |
| 30 career shutouts | 2 shutouts | |
| 23 wins - 14th all-time in franchise history | 2 wins | |
| 123 goals - 23rd all-time in franchise history | 3 goals | |
| 253 goals - 5th all-time in franchise history | 3 goals | |
| 100 career goals | 6 goals | |
| 100 career points | 8 points | |
| 501 points - 9th all-time in franchise history | 13 points | |
| 100 career assists | 16 assists | |
| 300 career points | 20 points | |
| 100 career points | 23 points | |
| 257 assists - 12th all-time in franchise history | 19 assists | |
| 100 career assists | 25 assists | |
| 300 career points | 38 points |
| What’s on Tap: | ||||||
| Date | Matchup | |||||
| Tuesday, February 19th | Buffalo vs. Winnipeg 7:00pm | |||||
| Thursday, February 21st | Buffalo at Toronto 7:00pm | |||||
| Sunday, February 23rd | Buffalo vs. NY Islanders 7:00pm | |||||








