Week in Review #2
Week in Review
2nd Edition
| Games played: | ||||||
| Dat | Matchup | Result | ||||
| Tuesday, January 29th | Toronto 4, Buffalo 3 | Loss (OT) | ||||
| Thursday, January 31st | Buffalo 7, Boston 4 | Win | ||||
| Saturday, February 2nd | Montreal 6, Buffalo 1 | Loss | ||||
| Sunday, February 3rd | Florida 4, Buffalo 3 | Loss | ||||
| *The Sabres earned 3 out of a possible 8 points this week. | ||||||
| Highlight of the Week: |
| Players of the Week: | ||||||
| Players | Stats | |||||
| 10 points (5 goals, 5 assists) in four games. | ||||||
| 6 points (2 goals, 4 assists) in four games. | ||||||
| Not So Top Performer: | ||||||
| Players | Stats | |||||
| No points, -7 rating, 4 penalty minutes in four games. | ||||||
| Current Injuries: |
| ACL Surgery | 2/23/13 vs. NYI | Placed on IR. Underwent knee surgery to repair ACL. Out for the season. | |
| Hip Surgery | 3/30/13 vs. WSH | Will be ready for 2013-14 season. | |
| Broken Bone in Leg | 4/11/13 vs. MTL | Out for the season. | |
| Upper Body Injury | 4/19/13 vs. NYR | Out for the season. |
| Milestone Watch: |
| 30 career shutouts | 2 shutouts | |
| 23 wins - 14th all-time in franchise history | 2 wins | |
| 123 goals - 23rd all-time in franchise history | 3 goals | |
| 253 goals - 5th all-time in franchise history | 3 goals | |
| 100 career goals | 6 goals | |
| 100 career points | 8 points | |
| 501 points - 9th all-time in franchise history | 13 points | |
| 100 career assists | 16 assists | |
| 300 career points | 20 points | |
| 100 career points | 23 points | |
| 257 assists - 12th all-time in franchise history | 19 assists | |
| 100 career assists | 25 assists | |
| 300 career points | 38 points |
| What’s on Tap: | ||||||
| Date | Matchup | |||||
| Tuesday, February 5th | Buffalo at Ottawa 7:30pm | |||||
| Thursday, February 7th | Buffalo vs. Montreal 7:00pm | |||||
| Friday, February 9th | Buffalo at NY Islanders 7:00pm | |||||
| Sunday, February 10th | Buffalo vs. Boston 7:00pm | |||||








